| Rank | Fleet | SailNo | Helm | Club | R1 26 Jan |
R2 26 Jan |
R3 27 Jan |
R4 27 Jan |
R5 28 Jan |
R6 28 Jan |
R7 29 Jan |
R8 30 Jan |
R9 30 Jan |
R10 30 Jan |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M | 185375 | Jim Maloney | Murrays Bay SC | 2 | (18) | (15) | 3 | 2 | 2 | 5 | 6 | 1 | 4 | 58 | 25 |
| 2nd | AM | 186658 | Andrew Dellabarca | Muritai YC | 10 | 2 | 1 | 2 | 3 | 13 | 2 | (16) | (15) | 2 | 66 | 35 |
| 3rd | AM | 167140 | Richard Blakey | Tamaki YC | 6 | 8 | 7 | 4 | (9) | 3 | (13) | 1 | 9 | 1 | 61 | 39 |
| 4th | AM | 172224 | Luuk van Basten Batenburg | Pupuke BC | 9 | 4 | 4 | (26) | 5 | 4 | 7 | 5 | 4 | (10) | 78 | 42 |
| 5th | AM | 168688 | Steve Fox | Taupo Yacht Club | 1 | 14 | 10 | (18) | (23) | 9 | 6 | 2 | 8 | 6 | 97 | 56 |
| 6th | M | 167088 | Pete Thomas | Wakatere BC | 7 | 10 | (16) | 10 | 14 | 1 | 3 | 12 | 5 | (26) | 104 | 62 |
| 7th | M | 181967 | Peter Van Ryn | Muritai YC | 11 | 1 | 2 | 15 | (19) | 10 | 1 | 15 | (23) | 11 | 108 | 66 |
| 8th | M | 191616 | Bruce Deegan | Howick Sailing Club | 8 | (17) | 6 | 12 | 17 | (18) | 8 | 4 | 6 | 5 | 101 | 66 |
| 9th | M | 181993 | Graeme Tee | Port Ohope Yacht Club | 17 | (26) | 8 | 16 | 1 | 11 | (23) | 14 | 3 | 3 | 122 | 73 |
| 10th | M | 181719 | Nick Page | Pupuke Boating Club | 4 | 7 | 21 | 8 | 12 | (22) | 4 | 3 | (35 OCS) | 15 | 131 | 74 |
| 11th | M | 172219 | Barry Cutfield | Whakatane Yacht Club | (14) | 6 | 5 | 1 | 13 | (20) | 14 | 13 | 11 | 12 | 109 | 75 |
| 12th | AM | 192285 | Nigel Soper | Charteris Bay Yacht Club | 13 | 3 | 3 | (21) | 6 | 14 | 10 | 9 | (27) | 17 | 123 | 75 |
| 13th | AM | 174320 | Scott Blakey | Tamaki Yacht Club | 16 | 5 | 14 | 6 | 8 | 12 | (19) | 8 | (22) | 8 | 118 | 77 |
| 14th | AM | 176924 | Michael Hood | Worser Bay Boating Club | 5 | (27) | 19 | 11 | 11 | 7 | 9 | 7 | (25) | 13 | 134 | 82 |
| 15th | M | 184687 | Nick Brewer | Tamaki Yacht Club | 12 | 9 | 17 | 7 | (35 OCS) | (23) | 12 | 10 | 12 | 9 | 146 | 88 |
| 16th | M | 167514 | Barry Tee | Sylvan Lake Sailing Club | (18) | 15 | 11 | (23) | 7 | 6 | 16 | 18 | 7 | 18 | 139 | 98 |
| 17th | GM | 175277 | Bob Blakey | Tamaki Yacht Club | 15 | 12 | 9 | (20) | 18 | 17 | (22) | 20 | 13 | 19 | 165 | 123 |
| 18th | M | 181996 | Colin Caldwell | Pupuke Boating Club | 22 | (24) | 22 | 5 | 4 | (28) | 24 | 24 | 14 | 16 | 183 | 131 |
| 19th | AM | 187886 | Dean Stanley | Worser Bay Boating Club | 19 | 13 | 24 | 9 | (27) | 21 | 11 | 19 | 19 | (25) | 187 | 135 |
| 20th | AM | 186661 | Greg Corston | Charteris Bay Yacht Club | 20 | (29) | 18 | 28 | 28 | 8 | 20 | 22 | 2 | (29) | 204 | 146 |
| 21st | M | 181964 | Don Salthouse | Manly Sailing Club | 3 | 16 | 12 | 25 | 10 | 15 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 221 | 151 |
| 22nd | M | 192280 | Mike Jones | Manly Sailing Club | 25 | 21 | 23 | 19 | 15 | 19 | (29) | (29) | 20 | 14 | 214 | 156 |
| 23rd | M | 145571 | Mark Tillett | Manly Sailing Club | (35 DNF) | 28 | 29 | (35 DNF) | 35 OCS | 5 | 21 | 11 | 21 | 7 | 227 | 157 |
| 24th | M | 123391 | Mark Macintosh | Port Ohope Yacht Club | (35 DNF) | 22 | 13 | 22 | 21 | (27) | 18 | 21 | 24 | 21 | 224 | 162 |
| 25th | GM | 190324 | Peter Griffiths | Tamaki Yacht Club | (35 DNF) | 11 | 25 | 13 | 22 | (29) | 17 | 23 | 26 | 28 | 229 | 165 |
| 26th | M | 180213 | John Dowsett | Pupuke Boating Club | (35 DNF) | (35 DNC) | 28 | 14 | 24 | 16 | 28 | 27 | 17 | 20 | 244 | 174 |
| 27th | M | 175283 | Paul Thomas | Muritai Yacht Club | 23 | 20 | (27) | 27 | 26 | (30) | 26 | 17 | 10 | 27 | 233 | 176 |
| 28th | GM | 192308 | Ian Wallace | Pupuke BC | (27) | 19 | 26 | 24 | 20 | 24 | 27 | (28) | 16 | 24 | 235 | 180 |
| 29th | M | 148929 | John Coltman | Muritai Yacht Club | 24 | 25 | 20 | (30) | 25 | 26 | 15 | 26 | (30) | 23 | 244 | 184 |
| 30th | GM | 168648 | Dave Almond | Tamaki Yacht Club | 28 | 23 | (31) | (31) | 30 | 31 | 30 | 30 | 18 | 22 | 274 | 212 |
| 31st | GM | 162112 | Ray Beale | Pupuke Boating Club | 21 | (35 DNC) | 30 | 17 | 16 | 25 | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 284 | 214 |
| 32nd | M | 186657 | Graham Sharland | Nelson Yacht Club | 26 | 30 | (32) | 29 | 29 | (32) | 25 | 25 | 28 | 30 | 286 | 222 |
| 33rd | AM | 184220 | Robert Cox | Horowhenua YC | 29 | 31 | 33 | 32 | 31 | 33 | 31 | (35 DNC) | 29 | (35 DNC) | 319 | 249 |
| 34th | GM | 100428 | David Brett | Taupo YC | (35 DNF) | (35 DNC) | 34 | 35 DNF | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 31 | 31 | 341 | 271 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 35 |
| DNF | Started but did not finish | 35 |
| OCS | On course side at start or broke rule 30.1 | 35 |
Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/