2008 New Zealand Laser National Championships - Laser Open

Lake Taupo Yacht Club

Preliminary Results

Overall

Sailed:12, Discards:2, To count:10, Entries:27, Scoring system:Appendix A
Rank Fleet Nat SailNo Helm Club R1
26 Jan
R2
26 Jan
R3
27 Jan
R4
27 Jan
R5
28 Jan
R6
28 Jan
R7
28 Jan
R8
29 Jan
R9
29 Jan
R10
29 Jan
R11
30 Jan
R12
30 Jan
Total Nett
1st Open NZL 191624 Rod Dawson Pupuke BC 6 1 2 2 3 8 1 (28 DSQ) 3 4 (28 OCS) 8 94 38
2nd Open NZL 178795 Matthew Blakey Tamaki YC 2 8 7 3 4 (9) 4 5 1 8 1 (12) 64 43
3rd Open NZL 176918 Josh Junior Worser Bay BC 3 13 1 1 2 2 6 2 9 (28 DSQ) (28 OCS) 9 104 48
4th Open NZL 192307 James Sandall Wairoa YC 5 (14) 5 6 1 12 7 3 4 5 (14) 2 78 50
5th Open NZL 188804 Blair McLay Torbay SC 1 6 (12) 8 5 1 (18) 7 5 3 12 4 82 52
6th Youth NZL 192630 Andy Maloney Murrays Bay SC 8 (10) 3 (10) 7 10 5 4 8 6 5 1 77 57
7th Open NZL 190325 Matt Coutts Murrays Bay SC (11) 11 6 5 11 6 9 1 2 1 6 (13) 82 58
8th Open NZL 192284 Chris Kitchen Torbay SC (15) 7 8 4 9 3 3 6 (11) 9 10 6 91 65
9th Open NZL 192278 Aaron Hume-Merry Murrays Bay SC 7 2 (15) 12 8 4 8 13 10 10 4 (18) 111 78
10th Open NZL 192636 Max Andrews Murrays Bay SC 4 4 11 7 12 5 10 12 7 (13) 8 (15) 108 80
11th Youth NZL 190332 Sam Meech Tauranga YPBC 13 5 10 13 6 (15) 12 11 (16) 11 2 5 119 88
12th Open NZL 178664 Jason Geale Pupuke BC 9 3 4 9 10 11 (16) 8 12 (14) 9 14 119 89
13th Open NZL 173441 Matthew Steven Worser Bay BC 12 12 13 11 (18) (17) 13 10 14 2 3 7 132 97
14th Youth NZL 185379 Lloyd Andrews Murrays Bay SC 16 (28 DNC) 9 14 14 7 (17) 9 6 12 13 3 148 103
15th Youth NZL 188807 Jason Saunders Tauranga YPBC 14 9 14 15 13 14 2 (18) 15 7 7 (16) 144 110
16th Open NZL 17866 Andrew Mowlem Kohimarama YC (18) 17 17 16 17 18 14 (19) 17 16 11 10 190 153
17th Open NZL 177771 Murray Thom Manly SC 10 16 16 18 (20) 20 (22) 15 13 15 15 17 197 155
18th Youth NZL 186655 Codie Banks Bucklands Beach YC 19 (23) (21) 21 16 13 11 20 21 21 16 11 213 169
19th Open NZL 184691 Geoffrey England Christchurch YC 17 18 20 19 19 (21) 15 16 18 18 18 (22) 221 178
20th Youth NZL 165817 Chris Jones Worser Bay BC (21) 20 18 17 (21) 16 20 14 20 17 21 20 225 183
21st Youth NZL 156993 Josh Wild Tamaki YC 20 (21) (22) 20 15 19 19 17 19 19 20 19 230 187
22nd Youth NZL 187891 Rawiri Geddes Kerikeri CC 23 15 (24) 22 23 22 21 21 22 20 (28 OCS) 23 264 212
23rd Youth NZL 176916 Carl Syman Worser Bay BC (25) 19 (25) 24 25 23 25 24 23 22 17 24 276 226
24th Open NED 178806 Jori Doevendans Netherlands YC 24 25 23 (26) 24 25 24 22 24 (28 DNC) 19 21 285 231
25th Open NZL 148893 Guy Ormrod New Plymouth YC 22 22 19 23 22 24 23 23 (28 DNC) (28 DNC) 28 DNC 28 DNC 290 234
26th Youth NZL 181712 Thomas Connal Worser Bay BC (26) 24 (26) 25 26 26 26 25 25 23 22 25 299 247
27th Open NZL 110744 John Hayman Manly SC 27 26 27 27 (28 DNC) 27 27 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 329 273

Scoring codes used

Code Description Points
DNC Did not come to the starting area 28
DSQ Disqualification 28
OCS On course side at start or broke rule 30.1 28



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/