2007 New Zealand Laser, Laser Radial, Laser 4.7 and Laser Masters National Championship

LASER MASTERS - RESULTS

Overall

Sailed:8, Discards:1, To count:7, Entries:44, Scoring system:My scoring system
Rank Fleet Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 AM NZL 188811 Giles Grigg Tamaki 1 1 1 1 1 (2) 1 1 9 7
2 M NZL 177771 Murray Thom Manly SC 3 2 2 4 (12) 10 7 2 42 30
3 AM NZL 167140 Richard Blakey Tamaki YC 4 14 6 (20) 4 1 2 4 55 35
4 M NZL 18 Jim Maloney Kerikeri CC/MBSC 10 (13) 3 2 13 9 3 3 56 43
5 AM NZL 174320 Scott Blakey Tamaki YC 5 4 4 7 10 7 (15) 10 62 47
6 M NZL 172219 Barry Cutfield Whakatane YC 12 (17) 5 5 3 8 4 12 66 49
7 M GER 180222 Wolfgang Gerz SVW (15) 9 14 10 5 4 8 5 70 55
8 M NZL 182995 Michael Keeton Wakatere BC 13 (40) 11 9 2 5 12 24 116 76
9 M NZL 184687 Nick Brewer Tamaki YC 17 8 (24) 13 8 18 9 6 103 79
10 M NZL 181991 Luke Carter Tamaki YC 6 7 (45 OCS) 3 18 26 17 7 129 84
11 M NZL 150073 David Lowe Pupuke BC 26 21 23 (28) 6 3 6 14 127 99
12 GGM NZL 170535 Jack Hansen Tamaki YC 14 22 21 12 (35) 11 18 9 142 107
13 M NZL 181967 Peter van Ryn Muritai YC 2 5 12 29 22 6 32 (45 DNC) 153 108
14 AM NZL 168688 Steve Fox Taupo YC 7 10 8 23 24 25 (26) 17 140 114
15 GM NZL 180209 Garth Cheyne Muritai YC 19 23 13 19 (43) 15 11 15 158 115
16 AM NZL 172224 Luuk van Basten Batenburg Pupuke BC 11 3 16 14 16 (36) 31 30 157 121
17 AM NZL 187891 Michael Pasco Manly SC (39) 28 20 24 21 14 5 11 162 123
18 GGM NZL 176925 Tony Park Tamaki YC 24 31 (45 DNC) 16 9 17 24 8 174 129
19 M NZL 145571 Mark Tillett Manly SC 32 20 10 15 31 12 10 (38) 168 130
20 M NZL 123391 Mark Macintosh Port Ohope YC 29 19 15 6 (36) 21 14 28 168 132
21 GM NZL 175277 Bob Blakey Tamaki YC 16 11 30 (31) 17 23 21 18 167 136
22 M NZL 181719 Nick Page Pupuke BC 20 18 28 17 11 (35) 35 13 177 142
23 GGM NZL 188808 Sandy Grigg Tamaki YC 23 24 9 25 (34) 27 22 21 185 151
24 M NZL 187898 John Dowsett Pupuke BC (31) 27 26 22 25 19 16 25 191 160
25 AM NZL 32433 Greg Corston Charteris Bay YC 8 (39) 33 35 7 13 37 29 201 162
26 M NZL 184216 Bruce Morton Manly SC 21 16 25 8 23 (39) 38 35 205 166
27 M NZL 170542 David Davies Nelson YC 30 30 (34) 34 15 20 27 16 206 172
28 AM NZL 162135 Rob Woodward Worser Bay SC 38 6 7 21 26 37 (42) 41 218 176
29 M NZL 181878 Wayne Ferguson Pupuke BC 18 15 18 18 44 30 41 (45 DNC) 229 184
30 GM NZL 171103 Sefton Powrie RNZYS 40 (41) 32 41 14 22 13 23 226 185
31 AM NZL 176924 Mike Hood Worser Bay SC 28 (45 DNC) 17 26 19 31 25 40 231 186
32 AM NZL 187893 Mike Knowsley Tamaki YC 22 36 29 32 (38) 29 19 19 224 186
33 M NZL 163940 Darrel Hopkins Taipa SC (37) 34 22 36 20 24 30 27 230 193
34 AM NZL 181964 Don Salthouse Manly SC 9 12 (45 OCS) 11 29 45 DNC 45 DNC 45 DNC 241 196
35 GGM NZL 180212 Michael Shields Napier SC 27 29 36 (40) 32 34 33 20 251 211
36 GGM NZL 181966 Tom Speed Tamaiki YC (45 DNC) 45 DNC 27 27 28 40 23 22 257 212
37 M NZL 175283 Paul Thomas Evans Bay BC 34 26 35 37 30 (42) 20 31 255 213
38 GM NZL 161272 Ian Wallace Panmure BC (42) 42 31 33 27 16 28 39 258 216
39 GM NZL 184224 Warren Algie Queen Charlotte YC (41) 32 19 38 39 28 40 33 270 229
40 AM NZL 131876 Dean Lutze Taipa SC 25 25 38 (43) 37 33 36 36 273 230
41 GM NZL 168648 Dave Almond Tamaki YC 33 33 37 30 (41) 38 29 34 275 234
42 GGM NZL 159999 Ross Morton Manly SC 36 35 39 42 33 41 (43) 26 295 252
43 AM NZL 158892 Andrew Buttle Pupuke BC (43) 37 40 39 40 32 34 32 297 254
44 AM NZL 115957 Ross Newman Taipa SC 35 38 41 (44) 42 43 39 37 319 275

Scoring codes used

Code Description
DNC Did not come to the starting area
OCS On course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/