2007 NZ Laser, Laser Radial, Laser 4.7 and Laser Masters National Championship

Doves Bay, Kerikeri

LASER OPEN and YOUTH - RESULTS

Overall

Sailed:10, Discards:1, To count:9, Entries:39, Scoring system:My scoring system
Rank Fleet Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Open NZL 184688 Michael Bullot Murrays Bay YC 2.0 2.0 2.0 3.0 6.0 4.0 2.0 (9.0) 5.0 7.0 42.0 33.0
2 Open NZL 184682 Andrew Murdoch Kerikeri CC 1.0 6.0 3.0 6.0 7.0 (11.0) 1.0 11.0 3.0 1.0 50.0 39.0
3 Youth NZL 187886 Josh Junior Worser Bay SC 11.0 10.0 6.0 1.0 5.0 1.0 (13.0) 1.0 7.0 3.0 58.0 45.0
4 Open NZL 188803 David Weaver TBBC 8.0 1.0 5.0 13.0 9.0 6.0 7.0 3.0 10.0 (14.0) 76.0 62.0
5 Open CRO 188810 Luka Radelic JK Mornar Split 3.0 8.0 7.0 11.0 (40.0 DNC) 7.0 6.0 8.0 8.0 4.0 102.0 62.0
6 Open POL 186222 Marcin Rudawski AZS US 5.0 4.0 4.0 9.0 13.0 14.0 11.0 (40.0 OCS) 4.0 2.0 106.0 66.0
7 Open NZL 178664 Jason Geale Pupuke BC 15.0 12.0 1.0 12.0 (19.0) 8.0 3.0 4.0 1.0 11.0 86.0 67.0
8 Open NZL 170539 Chris Kitchen Torbay SC 10.0 15.0 8.0 5.0 11.0 19.0 (29.0) 6.0 2.0 5.0 110.0 81.0
9 Open NZL 181994 Matt Coutts Murrays Bay SC 7.0 3.0 11.0 7.0 1.0 7.9 RDG (18.0) 16.0 14.0 16.0 100.9 82.9
10 Open NZL 184685 James Sandall Napier SC 14.0 16.0 9.0 8.0 2.0 13.0 12.0 5.0 6.0 (23.0) 108.0 85.0
11 Open NZL 178795 Matthew Blakey Tamaki YC 4.0 5.0 (40.0 DSQ) 4.0 20.0 9.0 9.0 10.0 12.0 12.0 125.0 85.0
12 Open NZL 181999 Blair Lindsay Murrays Bay SC 12.0 7.0 13.0 16.0 4.0 15.0 8.0 17.0 (20.0) 8.0 120.0 100.0
13 Open NZL 181713 Blair McLay Torbay SC 6.0 13.0 15.0 10.0 15.0 12.0 5.0 15.0 (16.0) 15.0 122.0 106.0
14 Open NZL 181880 Max Andrews Murrays Bay SC 13.0 14.0 10.0 2.0 26.0 3.0 4.0 (40.0 OCS) 40.0 OCS 6.0 158.0 118.0
15 Youth NZL 185379 Lloyd Andrews Murrays Bay YC 9.0 9.0 12.0 18.0 (25.0) 2.0 19.0 14.0 11.0 24.0 143.0 118.0
16 Open NZL 182967 Aaron Hume-Merry Murrays Bay SC 18.0 17.0 18.0 20.0 12.0 5.0 15.0 2.0 (26.0) 13.0 146.0 120.0
17 Open GBR 188610 Robert Godwin Hisc 19.0 18.0 16.0 19.0 3.0 21.0 21.0 (40.0 OCS) 9.0 18.0 184.0 144.0
18 Open GBR 188609 George Cooper Stokes Bay YC 20.0 (24.0) 24.0 17.0 16.0 17.0 10.0 12.0 18.0 20.0 178.0 154.0
19 Open SUI 184364 Christian Steiger BSC 17.0 19.0 (40.0 DNC) 25.0 10.0 16.0 26.0 7.0 30.0 17.0 207.0 167.0
20 Open NZL 180208 Andrew Mowlem Kohimarama YC 21.0 20.0 25.0 14.0 8.0 10.0 20.0 27.0 23.0 (40.0 DNC) 208.0 168.0
21 Youth NZL 173441 Matthew Steven Worser Bay SC 23.0 21.0 22.0 (27.0) 21.0 27.0 16.0 22.0 13.0 9.0 201.0 174.0
22 Youth NZL 185376 Brin Wilson MBSC 22.0 (25.0) 17.0 15.0 18.0 24.0 25.0 19.0 19.0 25.0 209.0 184.0
23 Open NZL 179381 Stuart Fanshawe Mercury Bay BC 24.0 22.0 (27.0) 26.0 17.0 23.0 27.0 13.0 25.0 19.0 223.0 196.0
24 Youth NZL 185382 Brendan McCarty Kerikeri CC 27.0 (29.0) 23.0 28.0 14.0 20.0 17.0 20.0 22.0 27.0 227.0 198.0
25 Youth AUS 188794 James Burman Hunters Hill SC 25.0 11.0 14.0 24.0 (40.0 DNC) 40.0 DNC 40.0 DNC 24.0 17.0 10.0 245.0 205.0
26 Open NZL 179385 Jed Martin Murays Bay SC 16.0 23.0 17.0 RDG 23.0 23.0 26.0 14.0 25.0 (40.0 DNC) 40.0 DNE 247.0 207.0
27 Open NZL 171089 Tom Lintern QCYC 28.0 28.0 21.0 21.0 (31.0) 25.0 23.0 18.0 29.0 21.0 245.0 214.0
28 Youth NZL 165817 Chris Jones Worser Bay SC (30.0) 30.0 26.0 22.0 29.0 18.0 24.0 21.0 21.0 26.0 247.0 217.0
29 Youth NZL 181872 Hamish Baldwin Christchurch YC 26.0 26.0 28.0 (34.0) 28.0 28.0 30.0 23.0 27.0 22.0 272.0 238.0
30 Youth NZL 181877 James Hall Bucklands Bch YC 34.0 (35.0) 30.0 RDG 30.0 27.0 31.0 31.0 28.0 24.0 28.0 298.0 263.0
31 Youth COK 153184 Taua Elisa Manihiki YC 35.0 32.0 (40.0 DNC) 29.0 22.0 30.0 22.0 40.0 DNC 15.0 40.0 OCS 305.0 265.0
32 Open IND 185819 Ajay Rau Royal Madras YC 32.0 31.0 29.0 31.0 (34.0) 34.0 32.0 30.0 28.0 29.0 310.0 276.0
33 Youth NZL 18468 Chris Wright Whangarei CC 33.0 33.0 32.0 33.0 32.0 29.0 (40.0 DNC) 26.0 31.0 32.0 321.0 281.0
34 Youth NZL 172222 Tom Richardson Nelson YC 36.0 37.0 30.0 32.0 24.0 33.0 28.0 29.0 33.0 (40.0 OCS) 322.0 282.0
35 Youth SAM 184681 Blake Milroy Apia YC 31.0 34.0 34.0 36.0 33.0 35.0 33.0 (40.0 DNC) 32.0 31.0 339.0 299.0
36 Youth SAM SAM1 Shannon Humrich Apia YC 39.0 38.0 33.0 35.0 30.0 32.0 34.0 (40.0 DNC) 35.0 30.0 346.0 306.0
37 Open ARG 182338 Federico Toniclti CNAS 29.0 27.0 19.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 355.0 315.0
38 Open SAM 18171 Patisela Tali Apia YC 38.0 (39.0) 35.0 38.0 35.0 37.0 36.0 32.0 36.0 33.0 359.0 320.0
39 Youth NZL 181712 Tom Connal Kapiti BC 37.0 36.0 36.0 37.0 (40.0 DNC) 36.0 35.0 31.0 34.0 40.0 DNC 362.0 322.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNE Disqualification (other then DGM) not excludable under rule 88.3(b)
DSQ Disqualification
OCS On course side at start or broke rule 30.1
RDG Redress - points set by protest hearing



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/