Results Radial - Gold

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 FRA 193009 Steyaert Sarah 40.0 6 1 2 2 (36) (24) 20 3 1 5
2 CHN 193008 Xu Lijia 49.0 3 (dsq) 1 1 3 1 30 6 4 (dnf)
3 GBR 193010 Brewster Andrea 69.0 9 12 (28) (17) 10 4 15 9 6 4
4 LTU 193019 Volungeviciute Gintare 81.0 5 (dnf) 23 (28) 4 3 9 20 2 15
5 AUS 193003 Blanck Sarah 81.0 1 4 8 (42) 11 8 28 18 (40) 3
6 USA 193002 Tunnicliffe Anna 84.0 6 (ocs) 1 33 13 5 (34) 1 18 7
7 GBR 193011 Clark Penny 84.0 10 7 18 13 (39) 17 2 2 15 (38)
8 SWE 193115 Soderstrom Karin 86.0 24 10 2 9 (38) (43) 13 12 7 9
9 BEL 193004 Van Acker Evi 102.0 1 2 7 2 (14) (dnf) 19 4 47 20
10 CHN 193042 Shen Xiaoying 106.0 18 14 15 (15) 22 6 21 5 5 (36)
11 POL 193005 Szotynska Katarzyna 107.0 10 5 13 4 (20) 7 29 36 3 (43)
12 FIN 193007 Tenkanen Tuula 110.0 (31) 29 5 6 26 12 10 14 (50) 8
13 USA 193020 Railey Paige 118.0 3 2 (dnf) 7 8 34 4 (45) dne 1
14 NZL 193001 Aleh Jo 118.0 7 6 5 (43) 2 28 17 (52) 11 42
15 GBR 193013 Vickers Lizzie 121.0 8 6 15 16 (31) 9 (51) 33 24 10
16 NED 193015 Bouwmeester Marit 123.0 4 7 16 (22) 13 16 6 35 26 (dnf)
17 NZL 193014 Winther Sara 125.0 (26) 19 20 6 8 (40) 25 13 13 21
18 SUI 193113 Brugger Nathalie 125.0 7 5 14 (50) 5 19 31 (40) 17 27
19 SIN 193108 Yin Elizabeth 129.0 (41) 33 10 5 19 (44) 1 15 12 34
20 FIN 193058 Multala Sari 130.0 2 1 (37) (36) 32 32 5 26 30 2
21 ESP 193055 Romero Steensma Susana 134.0 (37) 27 25 1 1 22 12 (57) 29 17
22 POL 193103 Gladysz Zuzanna 135.0 14 28 4 (32) 28 18 3 30 10 (47)
23 BEL 193025 Maes Laura 135.0 (43) (45) 3 23 3 35 23 17 8 23
24 GBR 193006 Dobson Charlotte 138.0 5 3 (48) 19 (dnf) 2 26 8 16 dne
25 GRE 193067 Mantzaraki Eftychia 143.0 11 8 17 (28) 17 15 (46) 28 33 14
26 GBR 193018 Baldwin Laura 145.0 22 9 13 23 (44) (31) 11 11 31 25
27 CRO 193045 Petronijevic Mateja 147.0 11 (ocs) 32 3 10 11 43 (53) 25 12
28 ESP 193052 Cebrian Alicia 148.0 18 (23) 6 16 18 23 27 16 (dnf) 6
29 IRL 193074 Peelo Ciara 151.0 (34) (31) 16 25 12 21 16 25 23 13
30 RUS 193105 Chernova Anastasia 163.0 17 (20) 18 8 7 10 54 (55) 9 40
31 CAN 193038 Ross Lisa 163.0 (37) 14 3 14 20 (55) 22 38 19 33
32 CHN 193041 Zhu Jiangyan 177.0 12 20 11 37 (54) 14 18 (56) 35 30
33 DEN 193050 Schutt Maiken 181.0 16 10 22 18 (25) (53) 14 34 51 16
34 NOR 193092 Samdal Elin 187.0 15 (ocs) 4 37 37 (42) 7 23 27 37
35 SIN 193109 Lo Manyi 188.0 (38) 24 29 19 16 (45) 32 7 37 24
36 ISR 193076 Endelman Nufar 188.0 15 4 (56) 9 30 20 (56) 49 22 39
37 CAN 193037 Rasa Keamia 189.0 23 (24) 19 13 6 33 (52) 47 20 28
38 FRA 193062 Brain Solenne 191.0 2 21 (34) 17 14 (47) 45 32 42 18
39 PAR 193101 Cerutti Bogado Florencia 193.0 16 11 14 10 (41) (56) 40 41 39 22
40 GRE 193070 Kravarioti Virginia 195.0 20 8 20 29 (38) 13 36 10 (dnf) dne
41 ITA 193080 Nevierov Larissa 200.0 24 25 (49) 21 1 52 8 37 32 (ocs)
42 CRO 193016 Mihelic Tina 200.0 (30) 11 8 20 15 39 39 27 (48) 41
43 DEN 193047 Lindberg Alberte 200.0 25 9 12 (44) 21 38 33 31 (45) 31
44 FRA 193017 de Turckheim Sophie 201.0 4 (ocs) 9 5 28 50 24 22 (dnf) dnf
45 CZE 193046 Fenclova Veronika 205.0 19 17 (33) 24 12 37 (47) 21 43 32
46 GRE 193069 Vlachou Maria 210.0 (40) 37 25 3 9 41 (53) 46 38 11
47 RUS 193106 Kirilyuk Alisa 220.0 (39) 31 34 27 2 (54) 44 24 14 44
48 BRA 193027 Kostiw Adrina 228.0 21 16 30 (34) 22 29 50 19 41 (dnf)
49 LTU 193089 Mileviciute Ausra 228.0 (55) 43 12 14 7 36 (dnf) 29 28 ocs
50 ITA 193078 Clapcich Francesca 229.0 26 15 33 15 (35) (57) 35 42 44 19
51 CHN 193040 Shen Huanqi 231.0 17 21 27 26 (43) 25 41 39 (46) 35
52 IRL 193075 Hanna Debbie 239.0 27 18 11 8 (29) 27 (dnf) 50 52 46
53 NZL 193099 Powrie Miranda 244.0 12 27 24 (40) 30 26 37 43 (53) 45
54 DEN 193049 Hall Cathrine 244.0 36 26 (47) 20 11 (48) 38 48 36 29
55 NZL 193096 Hume-Merry Cushla 249.0 8 32 37 (53) 15 49 48 (58) 34 26
56 CAN 193035 Bertold Isabella 251.0 29 12 26 12 (34) 30 (49) 44 49 49
57 TUR 193117 Unver Ayda 261.0 (28) 22 26 18 27 46 (55) 51 21 50
58 PER 193102 Schmidt Paloma 279.0 (39) 28 6 31 19 51 42 (54) 54 48
 
Scoring penalties are as follows:
  CHN 193042 Shen Xiaoying race 4 15, 15 --> 33 scores, arb
  ESP 193052 Cebrian Alicia race 6 23, 23 --> 41 scores, arb
 

ZW Sail Regatta Scoring program, 4.023.012
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl