Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS 151111 | Zotov Ivan | 141.0 | 13 | 15 | 15 | 20 | 25 | (dsq) | (27) | 27 | 8 | 13 | 2 | 3 |
| 2 | COK 178799 | Elisa Peter | 145.0 | 20 | (bfd) | 20 | 14 | 29 | 23 | 11 | (36) | 5 | 2 | 17 | 4 |
| 3 | CRO 172584 | Krivicic Luka | 149.0 | 18 | 17 | 21 | (35) | (35) | 15 | 15 | 25 | 2 | 6 | 25 | 5 |
| 4 | TUR 184781 | Tumsen Celal | 153.0 | (ocs) | 34 | 10 | 9 | 28 | 10 | (dsq) | 19 | 4 | 4 | 4 | 31 |
| 5 | NZL 186655 | Banks Codie | 162.0 | 22 | 12 | (31) | 24 | 16 | 22 | (ocs) | 17 | 7 | 29 | 12 | 1 |
| 6 | NZL 177772 | Kennedy Darren | 167.0 | 18 | 24 | (25) | (27) | 18 | 11 | 25 | 18 | 11 | 15 | 16 | 11 |
| 7 | GRE 171320 | Kostomoiris George | 170.0 | (34) | (bfd) | 22 | 28 | 27 | 19 | 25 | 20 | 3 | 1 | 23 | 2 |
| 8 | IRL 189212 | Scallan Ben | 178.0 | (ocs) | 19 | 25 | (31) | 13 | 20 | 20 | 26 | 13 | 11 | 9 | 22 |
| 9 | TAH 177758 | Oudart Loic | 181.0 | 34 | 29 | (35) | 23 | 27 | 27 | (ocs) | 14 | 6 | 7 | 6 | 8 |
| 10 | AUS 167071 | Jones Christopher | 191.0 | 25 | (bfd) | 21 | 17 | (29) | 22 | 26 | 28 | 9 | 23 | 14 | 6 |
| 11 | NZL 191615 | Hern Matthew | 197.0 | 24 | 25 | (29) | 22 | 21 | 25 | (27) | 22 | 24 | 21 | 1 | 12 |
| 12 | NZL 193023 | Stevens William | 206.0 | (35) | (37) | 34 | 22 | 33 | 29 | 21 | 13 | 1 | 10 | 34 | 9 |
| 13 | NZL 192612 | Lane George | 215.0 | 26 | (30) | 30 | 29 | (36) | 28 | 29 | 21 | 14 | 8 | 20 | 10 |
| 14 | ITA 186330 | La Mantia Filippo | 216.0 | 22 | (42) | 32 | 18 | 30 | 34 | 24 | (bfd) | 17 | 17 | 7 | 15 |
| 15 | USA 173245 | Lozier Philip | 221.0 | 31 | 27 | 31 | 31 | 30 | (ocs) | 34 | (35) | 12 | 5 | 3 | 17 |
| 16 | NZL 192267 | Macfarlane Jackson | 223.0 | 25 | 21 | 29 | (32) | 12 | (ocs) | 31 | 30 | 18 | 22 | 5 | 30 |
| 17 | USA 165023 | Dair Gregory | 223.0 | 19 | 10 | (33) | 33 | 28 | 24 | (35) | 17 | 27 | 26 | 11 | 28 |
| 18 | NZL 192609 | Coles Jordan | 234.0 | 23 | (36) | 28 | (35) | 23 | 27 | 32 | 29 | 19 | 12 | 15 | 26 |
| 19 | ITA 181665 | Gagliano Candela Salvatore | 241.0 | 36 | (39) | 26 | 28 | (38) | 21 | 29 | 36 | 25 | 14 | 13 | 13 |
| 20 | CRO 178702 | Gatin Inno | 244.0 | 16 | (41) | 28 | (dnf) | 26 | 28 | 32 | 38 | 10 | 18 | 32 | 16 |
| 21 | AUS 187883 | Leicester Simon | 246.0 | 29 | (33) | 27 | (36) | 23 | 30 | 19 | 33 | 20 | 9 | 24 | 32 |
| 22 | USA 187260 | Norris Phillip | 248.0 | 32 | 32 | 33 | 33 | (39) | (35) | 28 | 22 | 23 | 20 | 18 | 7 |
| 23 | NZL 185382 | Geddes Rawiri | 259.0 | 32 | (bfd) | 17 | 25 | 21 | 23 | (ocs) | dnf | ocs | 3 | 8 | dnf |
| 24 | NZL 192281 | Rodgers Michael | 263.0 | 26 | (bfd) | (38) | 37 | 36 | 21 | 26 | 28 | 15 | 31 | 19 | 24 |
| 25 | NZL 178800 | Croft Nicolas | 265.0 | 30 | 26 | (37) | 23 | 32 | 25 | 30 | 16 | 32 | 32 | (dnf) | 19 |
| 26 | ITA 188245 | Gaspari Federico | 267.0 | 27 | 31 | (36) | 25 | 32 | 31 | 22 | (35) | 35 | 24 | 26 | 14 |
| 27 | JPN 173731 | Waki Munechika | 273.0 | 35 | (bfd) | 36 | 30 | 34 | 31 | 23 | 26 | 16 | (dnf) | 21 | 21 |
| 28 | NZL 153185 | Rhodes Scott | 280.0 | (41) | 25 | 32 | 27 | (42) | 32 | 24 | 41 | 21 | 16 | 39 | 23 |
| 29 | COK 148915 | Charlie Junior | 296.0 | (38) | (bfd) | 34 | 32 | 34 | 32 | 23 | 34 | 30 | 30 | 27 | 20 |
| 30 | JPN 166991 | Suzuki Yoshio | 301.0 | 21 | (bfd) | 38 | 38 | (39) | 36 | 33 | 20 | 26 | 27 | 28 | 34 |
| 31 | AUS 170509 | Langford Rohan | 304.0 | 33 | 35 | (41) | (41) | 37 | 34 | 36 | 25 | 31 | 33 | 22 | 18 |
| 32 | NZL 170532 | Jones Daniel | 314.0 | 40 | 24 | 37 | 36 | 20 | (dnf) | 36 | 40 | 28 | (dnf) | 10 | dne |
| 33 | AUS 192268 | Barton Angus | 322.0 | 30 | 20 | 39 | (dnf) | (40) | 38 | 31 | 33 | 34 | 35 | 33 | 29 |
| 34 | NZL 190329 | Cox Jacob | 324.0 | 28 | 28 | 30 | 38 | 35 | (39) | 34 | 32 | (dnf) | dnf | 31 | 25 |
| 35 | POR 174127 | Neves Pedro | 332.0 | (39) | 22 | 35 | 34 | 26 | 35 | 37 | 32 | (dnf) | dnf | 35 | 33 |
| 36 | NZL 181962 | Wright Joseph | 333.0 | 29 | 21 | (39) | 37 | 37 | 37 | 33 | 37 | (ocs) | 19 | 40 | ocs |
| 37 | JPN 177063 | Yaegaki Teppei | 342.0 | 33 | (bfd) | (40) | 39 | 38 | 33 | 35 | 30 | 33 | 34 | 30 | 37 |
| 38 | NZL 131870 | Gray George | 344.0 | 37 | (40) | 40 | 40 | (41) | 38 | 38 | 39 | 22 | 25 | 29 | 36 |
| 39 | JPN 187420 | Maeshima Motoki | 345.0 | (42) | 23 | (42) | 40 | 40 | 40 | 39 | 41 | 29 | 28 | 38 | 27 |
| 40 | JPN 163216 | Yoshida Kyohei | 369.0 | (ocs) | 38 | (43) | 42 | 41 | 36 | 37 | 31 | 37 | 36 | 36 | 35 |
| 41 | NZL 191622 | Pasco Robert | 389.0 | 37 | (bfd) | 41 | 41 | (43) | 37 | 39 | 40 | 36 | dnf | 37 | 38 |
| 42 | NZL 192276 | Chadderton Hamish | 403.0 | 38 | (43) | 42 | 39 | 42 | 41 | 38 | 39 | 38 | (dnf) | dnf | dnf |
ZW Sail Regatta Scoring program, 4.023.012
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl