2007 New Zealand Laser, Laser Radial, Laser 4.7 and Laser Masters National Championship

Kerikeri Cruising Club

RADIAL - RESULTS

Overall

Sailed:10, Discards:1, To count:9, Entries:34, Scoring system:My scoring system
Rank Fleet Division Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Open Women NZL 181949 Miranda Powrie Tamaki YC 4 2 2 1 7 8 (35 OCS) 1 5 9 74 39
2 Open Women NZL 185811 Jo Aleh Kohimarama YC 2 8 1 3 6 (11) 1 3 6 10 51 40
3 Open Women GBR 187717 Laura Baldwin Spinnaker Lake YC 1 3 16 7 (20) 5 5 8 2 1 68 48
4 Open Men/Youth NZL 184692 Blair Tuke Kerikeri CC 14 10 4 5 1 13 2 2 (16) 3 70 54
5 Open Men/Youth NZL 181961 Andy Maloney Kerikeri CC/MBSC 5 11 5 2 5 7 4 10 (17) 5 71 54
6 Open Women NZL 181875 Olivia Powrie Kohimarama YC 8 1 18 13 (22) 1 6 12 1 11 93 71
7 Open Women NZL 188817 Sara Winther Takapuna BC 7 6 3 11 3 15 3 9 14 (21) 92 71
8 Open Men/Youth NZL 188805 Sam Meech Tauranga BC 15 15 11 21 10 6 7 6 7 (22) 120 98
9 Open Men/Youth NZL 185378 Matt Vincent Nelson YC 21 18 22 6 4 2 9 5 (23) 12 122 99
10 Open Men/Youth NZL 18194 Luke Deegan Howick SC 19 (23) 10 14 16 3 11 15 13 2 126 103
11 Open Men/Youth NZL 185381 Cam McKee Nelson YC 11 7 9 16 9 24 17 4 (25) 8 130 105
12 Open Women/Youth NZL 188801 Cushla Hume-Merry Evans Bay BC 9 4 19 10 18 23 14 (24) 3 7 131 107
13 Open Men/Youth NZL 185806 Sam Marshall Howick SC 10 12 6 (19) 17 12 12 7 15 17 127 108
14 Open Women FRA 179778 Sophie de Turckheim Yacht Club Antibes 3 5 20 4 2 9 (35 OCS) 16 35 DNC 35 DNC 164 129
15 Open Men/Youth NZL 186659 Thomas Olds Murrays Bay SC 23 (26) 15 8 11 14 18 21 10 20 166 140
16 Open AM NZL 161264 Glen Sowry Tamaki YC 13 13 13 22 8 21 16 18 (26) 18 168 142
17 Open AM NZL 178818 Scott Leith Pupuke (31) 21 17 9 15 18 8 14 18 23 174 143
18 Open Men/Youth NZL 188809 Vincent Saunders Glendowie BC 20 20 (27) 12 19 19 24 20 8 4 173 146
19 Open Men/Youth NZL 163936 Nigel Halliburton Tamaki YC 12 16 14 26 13 10 29 22 9 (35 BFD) 186 151
20 Open Women/Youth NZL 173449 Hayley Hume-Merry WBBC 18 17 21 23 12 4 20 23 (24) 14 176 152
21 Open Women NZL 180210 Jane Monk Otago YC 25 22 24 18 24 (35 OCS) 10 11 12 6 187 152
22 Open Men/Youth NZL 171924 Matthew Jacobson Onerahi YC 6 9 8 20 21 25 22 (26) 20 25 182 156
23 Open Men NZL 187890 Andrew Child Murrays Bay 22 19 23 15 14 22 26 17 4 (27) 189 162
24 Open Women/Youth NZL 181720 Sarah Tootill Bucklands Beach YC 30 (31) 12 27 26 16 25 13 22 13 215 184
25 Open M NZL 181969 Bruce Jones Worser Bay SC 26 24 7 24 25 20 21 (28) 19 19 213 185
26 Open Women NZL 181871 Aevril Hibbard Taipa SC 24 (28) 25 25 23 17 13 27 21 15 218 190
27 Open Men/Youth NZL 156993 Josh Wild Kohimarama YC 16 14 (28) 17 28 26 23 25 27 16 220 192
28 Open Men/Youth NZL 185803 Jason Battersby Tamaki YC 29 27 (30) 30 30 28 15 19 11 26 245 215
29 Open Women/Youth NZL 150092 Jessica Barrell Torbay SC 27 30 (31) 28 27 27 19 31 31 29 280 249
30 Open M NZL 171101 Timothy Short Sandspit YC 28 29 29 29 29 29 27 (30) 28 24 282 252
31 Open Men/Youth NZL 184218 Hanlon Clarke Kerikeri CC 17 25 26 (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 313 278
32 Open Women Youth SAM 181876 Luana Milroy Apia YC (33) 33 33 31 32 30 28 29 32 30 311 278
33 Open Men/Youth NZL 124108 Rawiri Geddes Kerikeri 32 32 (34) 33 33 31 31 32 29 28 315 281
34 Open M SAM 155391 Raema von Reiche   (34) 34 32 32 31 32 30 33 30 31 319 285

Scoring codes used

Code Description
BFD Black flag disqualification under rule 30.3
DNC Did not come to the starting area
OCS On course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/