Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 185364 | Casey, Brendan, O | 14.0 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 3 | 1 | (21) | 3 |
| 2 | AUS 184675 | Slingsby, Tom, O | 21.0 | 1 | 1 | 1 | 3 | 2 | 1 | (5) | 2 | 7 | 2 | (20) | 1 |
| 3 | NZL 184682 | Murdock, Andrew, O | 32.0 | 2 | 2 | 2 | 2 | (3) | 3 | 2 | 1 | (12) | 4 | 6 | 8 |
| 4 | NZL 184688 | Bullot, Michael, O | 35.0 | (bfd) | 3 | 7 | 1 | 1 | 5 | 1 | 6 | 1 | 8 | 2 | (18) |
| 5 | NZL 184683 | Weaver, David, O | 45.0 | 5 | 3 | 3 | (6) | 5 | 3 | 3 | 2 | 4 | 13 | (15) | 4 |
| 6 | NED 185398 | de Haas, Marc, O | 49.0 | 4 | 2 | 4 | (10) | 4 | 2 | 7 | 3 | (ocs) | 3 | 14 | 6 |
| 7 | CAN 176193 | Leigh, Michael, O | 50.0 | 2 | 4 | 2 | 3 | 8 | 2 | 4 | (ocs) | 2 | (12) | 11 | 12 |
| 8 | CAN 185371 | Wright, David, O | 52.0 | 3 | (ocs) | 5 | 4 | 4 | 8 | 4 | 7 | 8 | (dnf) | 7 | 2 |
| 9 | AUS 181706 | Beyer, Brett, A | 54.0 | (bfd) | 4 | 3 | 2 | 8 | 4 | 6 | 5 | 13 | 6 | 3 | (15) |
| 10 | MAS 184260 | Lim, Kevin, O | 63.0 | 7 | 5 | 6 | 11 | (13) | 6 | 6 | 3 | 5 | 9 | 5 | (11) |
| 11 | SWE 184711 | Boquist, Henrik, O | 71.0 | 5 | 7 | 12 | 7 | 3 | 5 | (dnf) | 9 | 10 | (15) | 8 | 5 |
| 12 | AUS 184701 | Tonner-Joyce, Mark, A | 73.0 | 3 | 6 | 9 | 5 | (12) | 12 | 9 | 4 | (19) | 5 | 13 | 7 |
| 13 | NZL 181713 | McLay, Blair, O | 81.0 | 7 | 8 | 4 | 7 | 6 | 11 | 13 | (15) | 11 | (17) | 4 | 10 |
| 14 | NZL 181994 | Coutts, Matt, Y | 84.0 | 10 | 6 | 5 | 5 | 10 | 9 | (11) | 4 | (28) | 10 | 9 | 16 |
| 15 | CHI 161167 | DelSolar, Matias, O | 105.0 | 4 | 9 | (bfd) | ocs | 1 | 4 | 8 | 8 | (25) | 7 | 1 | 14 |
| 16 | GBR 185370 | Howard, Mark, O | 108.0 | 6 | 5 | 10 | 10 | 5 | (11) | 3 | 11 | (ocs) | 16 | 18 | 24 |
| 17 | AUS 177729 | Skulander, Nicholas, O | 114.0 | 12 | (ocs) | 6 | 6 | 13 | 6 | 8 | 11 | 17 | 25 | 10 | (43) |
| 18 | NZL 178806 | Lindsay, Blair, Y | 115.0 | 9 | (12) | 8 | 9 | 7 | 12 | 9 | 8 | 22 | 18 | (25) | 13 |
| 19 | JPN 173734 | Nagai, Hisaki, O | 120.0 | 8 | 8 | (dns) | 16 | 9 | 10 | 14 | 10 | 6 | 20 | 19 | (30) |
| 20 | GBR 185374 | Ward, Dan, O | 128.0 | 19 | 11 | 7 | 4 | 7 | (20) | 10 | 12 | (29) | 19 | 16 | 23 |
| 21 | AUS 184242 | Skelton, Joel, O | 133.0 | 6 | (ocs) | 8 | 13 | 6 | 13 | 2 | 6 | 31 | 11 | (38) | 37 |
| 22 | AUS 132475 | Taylor, Brad, M | 133.0 | 11 | (15) | 12 | 13 | 11 | 7 | 12 | 7 | 21 | 14 | (31) | 25 |
| 23 | AUS 179416 | Brunning, Ashley, O | 142.0 | (dnf) | 7 | 17 | 12 | 18 | 10 | 7 | 9 | 18 | 23 | (37) | 21 |
| 24 | NZL 185379 | Andrews, Lloyd, Y | 149.0 | 14 | 9 | 14 | (15) | 14 | 8 | 5 | 5 | 20 | 28 | (45) | 32 |
| 25 | AUS 184263 | Burman, James, Y | 151.0 | 11 | 10 | 9 | 14 | 10 | 9 | 11 | (28) | (34) | 29 | 29 | 19 |
| 26 | NZL 181880 | Andrews, Max, Y | 163.0 | 10 | 14 | 11 | (18) | 9 | 14 | 16 | 14 | 15 | 40 | (43) | 20 |
| 27 | AUS 184670 | Murray, Jye, Y | 175.0 | 15 | 13 | 11 | (ocs) | 12 | 18 | 24 | 16 | 14 | (dnf) | 35 | 17 |
| 28 | AUS 185367 | Bly, Sean, O | 175.0 | 17 | 15 | 16 | 12 | (27) | 15 | 15 | 13 | 24 | 22 | (36) | 26 |
| 29 | NZL 182967 | Hume-Merry, Aaron, Y | 180.0 | 8 | 12 | 13 | 17 | (19) | 13 | 12 | 10 | (43) | 24 | 33 | 38 |
| 30 | AUS 183000 | Scully, Tom, Y | 187.0 | 20 | 18 | 17 | 14 | 15 | (27) | 18 | 17 | 9 | (43) | 32 | 27 |
| 31 | AUS 185366 | Scali, Nicholas, Y | 192.0 | 18 | 16 | 23 | 8 | 16 | 16 | 16 | (26) | 30 | 21 | 28 | (dsq) |
| 32 | AUS 185373 | Dagge, James, Y | 198.0 | 16 | 17 | 10 | 8 | (ocs) | 16 | 20 | 24 | 16 | 32 | 39 | (44) |
| 33 | AUS 184229 | Chant, Joshua, O | 200.0 | (bfd) | 18 | 13 | 17 | 21 | 18 | 21 | 27 | 23 | 30 | 12 | (31) |
| 34 | AUS 177783 | Castles, Tim, O | 206.0 | 14 | 16 | (bfd) | 24 | 17 | 7 | 10 | 15 | (44) | 34 | 41 | 28 |
| 35 | NZL 180208 | Mowlem, Andrew, O | 213.0 | 9 | 19 | (bfd) | 11 | 18 | 14 | 17 | 20 | 33 | 31 | (42) | 41 |
| 36 | GBR 176279 | Tweddell, Oliver, Y | 214.0 | (bfd) | 22 | 14 | 15 | 14 | 20 | 19 | 13 | (45) | 39 | 24 | 34 |
| 37 | SIN 181900 | Soh, Maximillian, Y | 217.0 | 13 | 17 | 15 | 9 | 23 | 17 | 25 | (29) | 42 | (46) | 27 | 29 |
| 38 | AUS 184704 | Nixon, Kevin, M | 218.0 | (bfd) | 21 | 20 | 19 | 17 | 19 | 13 | 17 | (41) | 27 | 26 | 39 |
| 39 | AUS 180034 | Darcey, Andrew, O | 227.0 | 21 | 19 | 15 | 20 | 19 | (24) | 22 | 16 | 35 | 38 | 22 | (40) |
| 40 | NZL 177772 | Wilson, Brin, Y | 232.0 | 13 | 14 | (26) | 24 | 11 | 22 | 21 | 23 | 38 | (44) | 30 | 36 |
| 41 | AUS 180035 | Baisden, Tony, A | 232.0 | 16 | 11 | 19 | 19 | 15 | (25) | 18 | 20 | 36 | 33 | (48) | 45 |
| 42 | AUS 176152 | Jensen, Iain, Y | 232.0 | 17 | 24 | 19 | 23 | (29) | 21 | 23 | 22 | 27 | (37) | 23 | 33 |
| 43 | NZL 179385 | Martin, Jed, O | 233.0 | (30) | 22 | 18 | 25 | 23 | 17 | 17 | 14 | 26 | 36 | (47) | 35 |
| 44 | AUS 183009 | Lloyd, Ashley, Y | 233.0 | 15 | 26 | (bfd) | 30 | 26 | 15 | 22 | 19 | 37 | 26 | 17 | (46) |
| 45 | AUS 184234 | Hill, Warwick, O | 235.0 | (bfd) | 10 | 22 | 16 | 22 | 30 | 23 | 18 | 32 | (42) | 40 | 22 |
| 46 | AUS 182970 | Heritage, Aaron, O | 240.0 | 12 | 23 | 20 | 23 | (28) | 23 | 14 | 27 | (46) | 45 | 44 | 9 |
| 47 | AUS 180220 | Ashworth, Ryan, Y | 251.0 | 25 | 21 | (46) | 18 | 21 | 19 | 19 | 19 | 40 | 35 | 34 | (42) |
| 48 | AUS 184236 | Schlachter, Jack, M | 267.0 | 19 | 20 | (bfd) | 28 | 20 | 27 | 15 | 12 | 39 | 41 | 46 | (dnf) |
ZW Sail Regatta Scoring program, 4.022
Copyright
1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/