Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 161240 | Hannan, Ryan, O | 164.0 | 23 | (30) | 21 | 21 | 20 | 21 | 24 | 26 | 4 | 2 | (10) | 2 |
| 2 | AUS 185361 | Peters, Andrew, Y | 170.0 | 18 | 13 | 31 | 22 | 16 | 29 | 27 | (dnf) | (12) | 9 | 2 | 3 |
| 3 | AUS 180054 | Langford, Kyle, Y | 171.0 | 20 | 27 | 16 | 22 | 31 | (33) | 28 | 22 | 3 | 1 | (11) | 1 |
| 4 | AUS 181696 | Quartly, Edward, Y | 172.0 | 29 | 27 | 18 | 20 | 24 | 22 | (30) | 21 | 1 | (10) | 3 | 6 |
| 5 | AUS 181725 | Nettle, Jonathan, O | 179.0 | 26 | 20 | 22 | (27) | 25 | 24 | 25 | 18 | 8 | 3 | 8 | (dnf) |
| 6 | SIN 178098 | Quek, Zhen, Y | 198.0 | 21 | 29 | 21 | 21 | 26 | 28 | 37 | (ocs) | 6 | (13) | 1 | 8 |
| 7 | AUS 152877 | Lovelady, Mark, M | 198.0 | 24 | 25 | 26 | (32) | 30 | 23 | 28 | 21 | 5 | 6 | (33) | 10 |
| 8 | AUS 175998 | Leslie, Richard, O | 221.0 | 34 | 25 | 24 | 31 | (35) | 25 | 27 | 30 | 2 | 11 | (dnf) | 12 |
| 9 | AUS 178790 | Himson, Mathew, Y | 223.0 | 24 | 24 | (bfd) | 26 | 22 | 32 | 35 | 35 | 9 | 7 | 9 | (22) |
| 10 | AUS 182977 | Edmiston, David, GM | 233.0 | 22 | 31 | 25 | (37) | 24 | 30 | 32 | 25 | (21) | 14 | 15 | 15 |
| 11 | AUS 184252 | Murphy, Chris, O | 240.0 | (bfd) | 32 | 27 | 34 | 36 | 28 | 39 | 28 | (ocs) | 5 | 7 | 4 |
| 12 | AUS 177101 | Homan, Sean, M | 244.0 | 23 | (33) | 27 | 28 | 32 | 26 | 29 | 30 | (18) | 16 | 16 | 17 |
| 13 | AUS 176940 | Ewers, Cameron, O | 245.5 | 33 | 27 | 25 | 29 | 31 | (35) | 35 | 32 | 7 | (17) | 17 | 9 |
| 14 | NZL 184217 | Bancroft, Mathew, O | 247.0 | 25 | 35 | 30 | 26 | 34 | (37) | 34 | 31 | (16) | 15 | 12 | 5 |
| 15 | AUS 180175 | van Soest, Nicholas, O | 248.5 | 22 | 28 | 29 | 35 | (37) | 33 | 26 | 34 | 19 | 4 | (32) | 18 |
| 16 | AUS 172237 | Kurys-Romer, Stefan, GM | 251.0 | 28 | 29 | 23 | (38) | 30 | 31 | 31 | 23 | 23 | 19 | 14 | (bfd) |
| 17 | AUS 181681 | Downes, Alan, A | 269.0 | 31 | 26 | 32 | 32 | (bfd) | 29 | 26 | 25 | 29 | 12 | (35) | 27 |
| 18 | AUS 175289 | Ringwood, Andrew, M | 270.0 | (35) | 34 | 33 | 25 | 27 | 31 | 33 | 33 | 15 | 18 | (27) | 21 |
| 19 | AUS 177094 | Rockliff, Des, GM | 271.0 | 29 | 30 | 28 | 31 | 32 | (37) | 34 | 24 | 27 | 8 | 28 | (37) |
| 20 | AUS 175988 | Wawn, Stephen, GM | 274.0 | (bfd) | 31 | 34 | 33 | 24 | 32 | 29 | 32 | 19 | (26) | 20 | 19 |
| 21 | AUS 160280 | Utting, Brad, Y | 277.0 | 37 | 23 | 36 | 36 | 29 | 38 | 37 | (39) | 22 | (ocs) | 5 | 14 |
| 22 | AUS 184226 | Kerswill, Warren, M | 285.0 | 27 | 32 | 24 | 29 | (bfd) | 40 | 40 | dns | 11 | 20 | 13 | (23) |
| 23 | AUS 172265 | Flintoff, Jake, Y | 286.0 | 26 | (42) | 29 | 34 | 36 | 34 | 38 | 31 | 10 | 22 | (26) | 26 |
| 24 | AUS 181898 | Hodgson, Matthew, Y | 295.0 | 32 | 35 | 38 | 30 | 33 | 34 | (dns) | dns | 14 | (30) | 23 | 7 |
| 25 | AUS 185368 | Walker, Geoffrey, GM | 306.0 | 31 | 37 | 31 | (41) | 38 | 40 | 36 | 33 | 26 | (33) | 18 | 16 |
| 26 | AUS 181918 | Seret , Dirk, GM | 308.0 | 36 | 33 | (bfd) | 36 | 38 | 35 | 33 | 38 | (33) | 29 | 6 | 24 |
| 27 | AUS 171126 | Temple, James, GM | 311.0 | 30 | (dns) | 28 | 39 | 28 | 36 | 30 | 29 | 36 | 21 | 34 | (bfd) |
| 28 | AUS 184241 | Manders, Jeremy, O | 312.0 | 28 | 40 | 33 | 27 | 41 | 44 | 32 | (45) | 25 | (dnf) | 4 | 38 |
| 29 | AUS 161192 | Cunningham, Troy, Y | 319.0 | (dnf) | dns | 34 | 35 | 37 | 38 | 41 | 40 | 13 | (25) | 19 | 13 |
| 30 | AUS 183012 | Myers, Jeff, O | 322.0 | 36 | (43) | 41 | 38 | 33 | 39 | 42 | 36 | 24 | (28) | 22 | 11 |
| 31 | AUS 179392 | Finney, Andrew, GM | 346.0 | 38 | 39 | 35 | 33 | (41) | 41 | 36 | 34 | 32 | 27 | 31 | (34) |
| 32 | AUS 169724 | Grant, Alexander, M | 357.0 | 32 | 38 | 43 | 41 | 39 | 42 | 43 | (dns) | (35) | 24 | 24 | 31 |
| 33 | AUS 165816 | Hoppe, Darren, M | 369.0 | 41 | 38 | 37 | 40 | 39 | (43) | 40 | 40 | (37) | 37 | 37 | 20 |
| 34 | AUS 184262 | Burman, Kevin, M | 369.0 | (bfd) | 36 | 35 | 40 | 35 | 43 | 46 | 39 | 31 | 39 | 25 | (dnf) |
| 35 | AUS 177781 | McKillop, Ian, Y | 371.0 | 43 | (ocs) | bfd | 37 | dnf | dnf | 31 | 37 | 28 | 23 | (29) | 25 |
| 36 | AUS 177790 | McIntosh, Jai, Y | 375.0 | 33 | 39 | 39 | (ocs) | 40 | 39 | 45 | 41 | 34 | 36 | (38) | 29 |
| 37 | THA 181849 | Narbonne , Phillip, M | 378.0 | (bfd) | 41 | 30 | dns | 46 | 42 | 44 | 36 | (40) | 34 | 21 | 35 |
| 38 | AUS 167092 | Triggell, Peter, M | 387.0 | 40 | 37 | (bfd) | 42 | 43 | 46 | 39 | 43 | 30 | 35 | (41) | 32 |
| 39 | AUS 181688 | Levick, Cameron, A | 388.0 | 39 | 41 | (44) | 39 | 44 | 44 | 41 | 42 | (ocs) | 32 | 36 | 30 |
| 40 | AUS 180181 | Watson, Tom, O | 390.0 | 27 | 34 | 36 | (dns) | 34 | 36 | 38 | 38 | (dns) | dns | dns | dns |
| 41 | AUS 175982 | Nattress, Nigel, M | 401.0 | 34 | 44 | (dns) | dns | 42 | 45 | 45 | 37 | 38 | (41) | 39 | 28 |
| 42 | AUS 165847 | Aldridge, Nicholas, Y | 408.0 | 42 | 40 | 40 | 43 | 43 | 45 | 43 | (dnf) | 39 | (40) | 40 | 33 |
| 43 | AUS 180221 | Leicester, Hugh, A | 412.0 | (dnf) | dns | 32 | ocs | 40 | 26 | 20 | ocs | (dnf) | dns | dns | dns |
| 44 | AUS 176893 | Ashworth, Wayne, M | 415.0 | (45) | 36 | 45 | 44 | 44 | 41 | 42 | 35 | 41 | 38 | (dnf) | dns |
| 45 | AUS 167095 | Barnwell, Ross, A | 421.0 | (bfd) | dns | dns | dns | dnf | dnf | dns | dns | 17 | 31 | 30 | (dns) |
| 46 | AUS 168173 | Conroy, John, GM | 421.0 | 44 | 42 | 42 | 42 | 42 | (46) | 44 | 44 | (dnf) | 42 | 43 | 36 |
| 47 | AUS 70058 | Flintoff, Graham, GM | 440.0 | 35 | (dns) | 37 | 43 | 45 | dnf | dnf | dns | 42 | (dns) | 42 | dns |
| 48 | AUS 180053 | Spencer, Kerry, M | 490.0 | (dnc) | dns | dnc | dns | dnc | dnc | dnc | dnc | (dnc) | dns | dnc | dnc |
| AUS 180175 | van Soest, Nicholas, O | race 5 | 37, 37 --> 43 scores, med |
ZW Sail Regatta Scoring program, 4.022
Copyright
1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/