Results Radial - Gold

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11
1 FRA 176926 Frei, Mathieu, O 10.0 1 1 1 (4) 1 2 1 1 1 1 (16)
2 AUS 184233 Blanck, Sarah, WO 26.0 2 (6) 2 2 1 5 4 5 (6) 3 2
3 AUS 184668 Weir, Krystal, WO 27.0 3 3 1 1 (5) 2 2 9 2 (20) 4
4 GBR 181920 Baldwin, Laura, WO 29.0 2 (dnf) 3 2 9 3 4 3 (10) 2 1
5 AUS 184235 Dennison , Melanie, WO 44.0 3 (dnf) 5 11 3 3 7 2 (8) 4 6
6 AUS 184225 Adams, Greg, M 60.0 4 2 (6) 3 3 1 1 7 3 (61) 36
7 AUS 180057 Langford, Mark, O 64.0 7 2 4 7 (11) 11 8 13 (14) 7 5
8 SUI 179395 Meyer, Corinne, WO 65.0 1 (12) 9 6 2 6 5 21 5 (29) 10
9 NZL 177775 Aleh, Jo, WO 69.0 6 8 2 5 (11) 6 7 14 15 6 (23)
10 FRA 176928 Houvenagel, Matthias, Y 70.0 4 3 (14) 7 7 8 5 16 9 (27) 11
11 AUS 166021 Palk, Ryan, Y 71.0 5 12 4 3 (17) 4 6 19 4 (32) 14
12 SIN 154788 Cheng, Colin, Y 76.0 10 6 10 9 6 12 (17) 6 (45) 10 7
13 TAH 177765 Besson, Jessee, O 80.0 7 5 9 (16) 4 1 3 8 12 (34) 31
14 AUS 175987 Skulander, Zac, O 81.0 10 7 (ocs) 1 4 7 9 23 (dnf) 5 15
15 AUS 184672 Boyd, Samantha, WO 81.0 5 11 8 8 8 (14) 10 4 (22) 8 19
16 FRA 180226 Leseigneur, Malo, Y 88.0 15 (dsq) 5 11 2 4 6 (24) 7 17 21
17 AUS 179389 Merritt, Simon, Y 92.0 (9) 1 7 4 6 8 2 (33) 20 15 29
18 CZE 182267 Fenclova, Veronika, WO 106.0 13 (17) 12 6 10 13 14 (32) 23 12 3
19 AUS 152891 Salter, Julian, Y 111.0 11 16 6 14 8 18 (20) (20) 16 9 13
20 AUS 181697 Quartly, Ian, O 118.0 11 4 13 (18) 7 11 17 10 21 24 (25)
21 AUS 172249 Price, Ben, Y 120.0 16 (26) 7 9 19 20 19 11 (30) 11 8
22 AUS 153136 Bridge, Christine, WA 138.0 8 9 20 (35) 15 10 16 22 17 21 (44)
23 AUS 171094 Ormsby, Kelsey, O 139.0 8 22 8 10 14 (26) 23 18 13 23 (34)
24 FRA 123254 Blanquart, Craep, Y 141.0 12 14 11 5 12 29 (33) 27 18 13 (50)
25 NZL 181875 Powrie, Olivia, WO 148.0 26 10 (ocs) 17 16 17 9 17 19 (28) 17
26 AUS 177735 Flutter, Nick, O 161.0 6 4 3 8 5 34 (dnf) 12 dne (38) 26
27 AUS 181728 Stoddart, Ryan, Y 162.0 12 5 (15) 10 13 9 10 37 24 (46) 42
28 AUS 185362 de Lange, Megan, W 163.0 (24) 20 13 24 13 7 14 15 (32) 25 32
29 AUS 184240 Patterson, Lyndall, WM 175.0 (18) 18 18 15 9 12 12 39 34 18 (57)
30 AUS 172258 Sprague, John, M 184.0 14 11 (30) 22 12 5 21 48 35 16 (52)
31 NZL 173449 Hume-Merry, Cushla, WSJ 188.0 9 13 25 (29) 25 17 15 29 36 19 (43)
32 AUS 163967 Fuller, Danny, O 188.0 21 19 11 13 20 20 (24) (60) 25 41 18
33 AUS 184707 England, Samantha, WY 189.0 13 9 10 19 10 14 (25) 30 38 (55) 46
34 AUS 178646 Schmidt, David, O 191.0 (41) 24 21 20 15 13 8 40 11 39 (41)
35 AUS 178791 Watson, Brian, M 200.0 (23) 17 21 14 18 16 11 41 (51) 50 12
36 AUS 179393 Gunther, Ben, Y 204.0 (53) 14 19 30 21 23 26 34 28 (43) 9
37 AUS 163183 Marsh, Norm, A 205.0 19 10 (ocs) 17 16 19 11 47 31 (53) 35
38 AUS 180197 Moffatt, Alan, O 211.0 15 19 (ocs) 12 24 15 12 46 29 (51) 39
39 AUS 181729 King, Gabrielle, WSJ 214.0 (25) 22 15 21 23 24 23 25 33 (47) 28
40 JPN 103855 Shuh, Fujino, O 227.0 17 8 14 25 (27) 9 15 (58) 42 48 49
41 AUS 181919 Dawes, Jeremy, Y 227.0 18 21 16 (28) 28 25 18 35 (46) 33 33
42 AUS 166815 Houghton, Quentin, Y 227.0 16 23 36 (43) 21 23 20 (42) 27 31 30
43 SUI 184706 Brugger, Nathalie, WO 232.0 (30) 15 24 16 25 24 26 28 (48) 37 37
44 AUS 174352 Inmon, Frank, A 234.0 20 25 (ocs) 42 29 10 3 38 37 30 (dnf)
45 AUS 174331 Kennedy, Ross, M 235.0 19 23 (31) 19 18 15 13 45 (dnf) 36 47
46 AUS 177780 Ehrsam, Toby, Y 240.0 22 21 17 22 (23) 21 19 49 47 (57) 22
47 AUS 181912 Styring, Stephanie, WO 245.0 14 13 23 27 20 (37) 16 52 26 (58) 54
48 AUS 176904 Hughes, Todd, Y 245.0 28 18 (29) 28 29 18 25 36 43 (44) 20
49 AUS 182000 Kosmala, Kristen, WA 263.0 29 (dnf) 12 32 30 31 36 31 (dnf) 35 27
50 AUS 178827 Waraker, Kerry, GGM 272.0 20 (dsq) ocs 13 17 19 18 (44) 40 42 40
51 TAH 177766 Paulin, Marotea, Y 274.0 (33) 33 27 20 24 31 31 (dsq) 44 40 24
52 AUS 184232 Deussen, Nicholas, O 275.0 28 7 35 (39) 22 38 32 (dnf) 41 14 58
53 SIN 181901 Chan, Victoria, WSJ 280.0 34 28 26 31 (43) 30 28 43 (50) 22 38
54 SIN 155899 Choy, Yi Hong, SJ 281.0 27 35 (36) 12 30 33 34 26 39 45 (59)
55 AUS 185365 Verdon, Lew, GM 294.5 27 27 17 (55) 41 32 22 (57) 57 26 45
56 AUS 150085 Meany, Bill, GM 300.0 24 (33) 23 27 22 22 22 50 54 (59) 56
57 AUS 178693 Rowell, Trent, O 306.0 23 16 (41) 35 26 16 13 56 58 (dns) dns
58 AUS 184257 Wilson, Martin, A 310.0 17 26 31 23 27 27 (40) 54 52 (56) 53
59 AUS 181916 Andrew, Meghan, WY 312.0 21 (41) 27 38 28 26 21 53 49 49 (60)
60 AUS 168694 Sampson, John, GM 314.0 26 15 (38) 25 33 21 28 55 56 (60) 55
61 AUS 168139 Bekkers, Hugh, A 317.0 (39) 32 20 21 26 33 30 51 53 (54) 51
62 AUS 176891 Upham, Gordon, M 322.0 22 31 28 37 19 (39) 30 (59) 55 52 48
 
Scoring penalties are as follows:
  JPN 103855 Shuh, Fujino, O race 5 27, 27 --> 45 scores, med
 

ZW Sail Regatta Scoring program, 4.022
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/