Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 180227 | Lincoln, Mark, O | 201.0 | 31 | 30 | 19 | 39 | 34 | 35 | (41) | 1 | 5 | 7 | (26) |
| 2 | AUS 176898 | Walker, Fraser, Y | 201.0 | 34 | 29 | 26 | 34 | (35) | 28 | 35 | 6 | (dnf) | 3 | 6 |
| 3 | TAH 177754 | Combescure, Guillaume, Y | 210.5 | 35 | 27 | 16 | (38) | 35 | 34 | 36 | (19) | 2 | 11 | 14 |
| 4 | AUS 184679 | Bridges, Gregory, M | 211.0 | 31 | 31 | (52) | 29 | 31 | 36 | 27 | 8 | 4 | 14 | (39) |
| 5 | AUS 182980 | Sprague, Jack, SJ | 215.0 | 33 | 30 | 29 | 30 | (37) | 28 | 27 | 15 | 6 | (42) | 17 |
| 6 | TAH 177756 | Roncin, Yoann, Y | 229.0 | 40 | 34 | 32 | 36 | (45) | 36 | 29 | 4 | 13 | (15) | 5 |
| 7 | AUS 172259 | Hunter, Simon, SJ | 232.0 | 45 | 38 | 18 | 26 | 32 | 45 | (54) | 3 | 19 | 6 | (49) |
| 8 | SIN 184199 | Poh, Jing, SJ | 234.0 | (41) | 36 | 22 | 24 | 41 | 41 | 33 | (24) | 15 | 10 | 12 |
| 9 | AUS 173480 | Ehrsam, Lucas, SJ | 240.0 | (59) | 52 | 22 | 15 | 57 | 22 | 24 | 36 | 1 | (51) | 11 |
| 10 | AUS 184710 | South, Alex, WSJ | 242.0 | 32 | 29 | 33 | (42) | 36 | 25 | 37 | 17 | 8 | 25 | (30) |
| 11 | AUS 174347 | Bell, Greg, M | 243.0 | (43) | 27 | 37 | 36 | 38 | 37 | 29 | 2 | (30) | 27 | 10 |
| 12 | AUS 181947 | Meech, Christopher, M | 244.0 | 37 | 20 | 25 | 48 | 37 | 30 | (ocs) | (25) | 3 | 22 | 22 |
| 13 | AUS 173453 | Willmott, Grant, A | 245.0 | 46 | 25 | (49) | 31 | 14 | 47 | 32 | 7 | 16 | (30) | 27 |
| 14 | AUS 182978 | Morrison, Peter, Y | 249.0 | 35 | 41 | 38 | 34 | 42 | (44) | 38 | 5 | (23) | 8 | 8 |
| 15 | AUS 119034 | Craig, Alex, Y | 252.0 | (50) | 37 | 30 | 32 | 46 | 40 | 38 | 10 | (35) | 16 | 3 |
| 16 | AUS 184261 | Mills, Michael, GM | 257.0 | 30 | 42 | (43) | 33 | 31 | 27 | 40 | 28 | 7 | (43) | 19 |
| 17 | AUS 152888 | Upham, Martin, O | 262.0 | 36 | 24 | 39 | 23 | 32 | (dnf) | 35 | 14 | 14 | (55) | 45 |
| 18 | AUS 166833 | Perini, Christopher, Y | 265.0 | 25 | 34 | 37 | 26 | 49 | 35 | (dnf) | 18 | 39 | (ocs) | 2 |
| 19 | NZL 179381 | Child, Andrew, Y | 265.0 | 29 | 32 | 49 | 18 | 33 | 51 | (dnf) | 21 | (34) | 23 | 9 |
| 20 | AUS 171091 | Outteridge, Beau, Y | 275.0 | 42 | 47 | (ocs) | 37 | 44 | 29 | 43 | 11 | (21) | 1 | 21 |
| 21 | AUS 176164 | Nichols, Warwick, M | 276.0 | 38 | 39 | 34 | (44) | 40 | 32 | 34 | 32 | 9 | 18 | (42) |
| 22 | AUS 166803 | Ranson, Holly, WY | 281.0 | 32 | 35 | 34 | (44) | 44 | 42 | 39 | (20) | 17 | 20 | 18 |
| 23 | AUS 183005 | Muller, Karen, WY | 288.0 | 45 | 46 | 24 | (ocs) | 50 | 45 | 42 | 9 | (36) | 12 | 15 |
| 24 | AUS 172247 | Leicester, Simon, SJ | 305.0 | 48 | 45 | 45 | 50 | 47 | (51) | 44 | (31) | 20 | 5 | 1 |
| 25 | AUS 171115 | Meikle, George, M | 305.0 | 42 | 44 | 43 | 41 | 48 | 44 | (50) | 26 | (46) | 4 | 13 |
| 26 | AUS 163207 | Griffits, Andrew, O | 308.0 | 39 | 46 | 45 | (58) | 38 | 48 | 46 | (35) | 33 | 9 | 4 |
| 27 | AUS 178626 | Dillon, James, Y | 308.0 | 52 | 40 | 32 | 45 | (55) | 43 | 54 | 22 | (26) | 13 | 7 |
| 28 | AUS 167051 | Pownall, Barry, GGM | 313.0 | (51) | 39 | 44 | 41 | 45 | 40 | 31 | (42) | 25 | 32 | 16 |
| 29 | SIN 178101 | Foo, Jeanette, WSJ | 316.0 | (55) | 45 | 40 | 46 | 47 | 41 | 48 | (38) | 27 | 2 | 20 |
| 30 | AUS 170504 | Muirhead, Peter, M | 317.0 | 40 | 38 | 40 | 40 | (dnf) | 39 | 37 | (44) | 18 | 28 | 37 |
| 31 | AUS 181890 | Cutts, Garry, A | 322.0 | 37 | 36 | 44 | 33 | (ocs) | 42 | 45 | 16 | 29 | 40 | (ocs) |
| 32 | AUS 178656 | Bonnitcha, Jenni, WM | 326.0 | 54 | (dnf) | 28 | 47 | 39 | 38 | 42 | 12 | 37 | (41) | 29 |
| 33 | AUS 150812 | Patrick, Tim, SJ | 328.0 | 47 | 54 | 42 | (dsq) | 40 | 53 | 39 | (27) | 11 | 17 | 25 |
| 34 | AUS 184678 | Sissingh, Diane, WA | 328.0 | 36 | 37 | 35 | 43 | 39 | (46) | 46 | 34 | 24 | (39) | 34 |
| 35 | AUS 115978 | Hawgood, Sasha, OW | 355.0 | 44 | 49 | 46 | 46 | 34 | (50) | 43 | 33 | (40) | 29 | 31 |
| 36 | AUS 140185 | Patrick, Scott, A | 359.0 | 38 | 42 | 54 | 50 | 36 | (dnf) | 41 | (dsq) | 12 | 53 | 33 |
| 37 | AUS 177739 | Martin, Gary, M | 368.0 | 43 | 40 | 41 | 47 | 49 | 47 | (dnf) | 30 | 28 | (49) | 43 |
| 38 | AUS 158865 | Grace, David, O | 376.0 | 49 | 44 | (53) | 51 | 51 | 49 | 53 | 13 | 31 | 35 | (47) |
| 39 | AUS 179397 | Herrmann, Kathy, WM | 380.0 | 48 | 48 | 39 | 49 | (52) | 49 | 44 | 40 | (43) | 31 | 32 |
| 40 | AUS 163919 | Upham, Sarnia, WO | 382.5 | 47 | 50 | 33 | (dns) | 53 | dns | dns | 23 | 22 | (33) | 28 |
| 41 | AUS 173435 | Doyle, Daniel, Y | 385.0 | (61) | 49 | 46 | 40 | 58 | 54 | 50 | (39) | 38 | 26 | 24 |
| 42 | AUS 179412 | Buckingham, Mitchell, SJ | 390.0 | 50 | (53) | 47 | 48 | 42 | 46 | 49 | 37 | (41) | 36 | 35 |
| 43 | AUS 145542 | Edmonds, Rick, GM | 397.0 | (dnf) | 47 | 55 | 49 | dnf | 52 | 47 | (49) | 10 | 38 | 36 |
| 44 | AUS 181907 | Bonnitcha, Don, M | 407.0 | 49 | 48 | 47 | (56) | 51 | 50 | 48 | (51) | 44 | 47 | 23 |
| 45 | AUS 169407 | Butcher, Jodi, WY | 410.0 | 46 | 43 | 42 | (53) | 48 | 53 | 45 | (45) | 45 | 44 | 44 |
| 46 | AUS 151965 | Dewar, Alex, SJ | 416.0 | 53 | 56 | (dns) | 57 | 54 | 48 | 47 | 29 | 32 | (50) | 40 |
| 47 | AUS 172256 | Griffits, Claire, WSJ | 431.0 | (58) | 50 | 51 | 53 | 53 | 56 | 53 | 43 | (50) | 24 | 48 |
| 48 | AUS 170509 | de Lange, Roli, GM | 433.0 | 44 | 43 | 48 | 45 | 43 | 52 | (dnf) | 47 | 49 | (dnf) | dnf |
| 49 | AUS 179408 | Finlayson, Kylie, WO | 434.0 | 55 | (57) | 50 | 54 | 57 | 55 | 51 | 53 | (dnf) | 21 | 38 |
| 50 | AUS 143399 | Sweep, Jack, SJ | 437.0 | 54 | 54 | 50 | 54 | (56) | 54 | 49 | (48) | 42 | 34 | 46 |
| 51 | AUS 177788 | Hurling, Ken, GM | 446.0 | (57) | 53 | 55 | 51 | 52 | 43 | 52 | (55) | 47 | 52 | 41 |
| 52 | NZL 181949 | Powrie, Sefton, GM | 446.5 | 51 | 50 | 51 | 57 | 46 | (58) | 52 | 46 | 48 | 45 | (53) |
| 53 | AUS 176169 | Nixon, Bonnie, WY | 462.0 | 57 | 59 | 53 | 56 | 55 | (dnf) | dns | 50 | (dnf) | 19 | 50 |
| 54 | AUS 159144 | Schlachter, Max, O | 475.0 | 60 | 51 | (ocs) | 52 | dnf | 55 | 55 | 41 | 52 | 46 | (dnf) |
| 55 | AUS 160282 | Meech, Richard, GM | 477.0 | 56 | 55 | 52 | 52 | 54 | 57 | (dnf) | (52) | 51 | 48 | 52 |
| 56 | AUS 143429 | Willis, Josh, Y | 480.0 | 59 | (dns) | 54 | 55 | dnf | 56 | 51 | (54) | 54 | 37 | 51 |
| 57 | AUS 184680 | Gribble, Nerida, WO | 514.0 | 52 | 52 | 48 | (dns) | 50 | dns | dns | (dns) | dns | dns | dns |
| 58 | AUS 167016 | Starling, Nicole, WY | 515.0 | 58 | 58 | 56 | (dns) | 56 | dnf | dnf | (56) | 53 | 54 | 54 |
| 59 | AUS 143375 | Hextell, Susan, WM | 557.0 | 56 | (dnf) | dnf | dns | dns | dns | dns | (dns) | dns | dns | dns |
| 60 | AUS 165862 | Perini, Matthew, SJ | 564.0 | (dnc) | dnc | dns | dns | dnf | dnf | dns | (dns) | dns | dnf | dnf |
| 61 | AUS 184259 | Brown, Matt, SJ | 564.0 | (dnc) | dnc | dns | dns | dnc | dnf | dns | (dns) | dns | dnf | dns |
ZW Sail Regatta Scoring program, 4.022
Copyright
1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/