Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 177731 | Hauschildt, Klade, Y | 19.0 | (ocs) | 1 | 4 | 6 | 1 | 1 | 1 | (3) | 2 | 2 | 1 |
| 2 | AUS 181983 | van Soest, Jacqueline, WY | 42.0 | 2 | 4 | 9 | 3 | 6 | (19) | 3 | 7 | 1 | (10) | 7 |
| 3 | AUS 185363 | Searle, Keiran, Y | 49.0 | 9 | 3 | (13) | 2 | 3 | 10 | 4 | 2 | (23) | 6 | 10 |
| 4 | AUS 161205 | Hunting, Claire, WO | 56.0 | 6 | 7 | 5 | 4 | 17 | 5 | (ocs) | (8) | 6 | 1 | 5 |
| 5 | AUS 171117 | Outteridge, Haylee, WSJ | 60.0 | (ocs) | 16 | 6 | 1 | 4 | 7 | 7 | 5 | (9) | 5 | 9 |
| 6 | AUS 172253 | Chapman, David, Y | 61.0 | 3 | 2 | 11 | 5 | 2 | (dnf) | 9 | 15 | 7 | 7 | (ocs) |
| 7 | TAH 162102 | Rigal, Vaimiti, WY | 63.0 | 7 | 11 | 2 | 15 | 5 | 13 | (19) | 1 | 5 | (8) | 4 |
| 8 | AUS 180178 | Patterson, Anna, WO | 67.0 | 1 | 15 | 1 | 14 | 11 | 9 | (ocs) | 6 | 4 | (12) | 6 |
| 9 | AUS 180036 | Osbourne, Hugh, SJ | 67.0 | 5 | (9) | 3 | 8 | 7 | 4 | 2 | 12 | 11 | (19) | 15 |
| 10 | AUS 159135 | Brown, Tristan, Y | 74.0 | 8 | 13 | 7 | 12 | (19) | 17 | 8 | 4 | 3 | (18) | 2 |
| 11 | AUS 173437 | Dawes, Jonathon, Y | 89.0 | 4 | 6 | (20) | 18 | 8 | 11 | 14 | 9 | 8 | (17) | 11 |
| 12 | AUS 179415 | Kennond-Knight, Elise, WY | 98.0 | 12 | 14 | 21 | 7 | 9 | (22) | 11 | (14) | 10 | 11 | 3 |
| 13 | AUS 181981 | Wright, Martin, SJ | 106.0 | 13 | 8 | 8 | 11 | 18 | 12 | (ocs) | 16 | 12 | (20) | 8 |
| 14 | NZL 170539 | Wilson, Hayley, O | 117.0 | 11 | (22) | 12 | 17 | 13 | 6 | 18 | 17 | 14 | 9 | (19) |
| 15 | AUS 156728 | Gill, Andrew, SJ | 123.0 | 10 | 12 | 19 | (25) | 16 | 2 | 10 | 22 | 18 | (25) | 14 |
| 16 | AUS 180193 | Sutherland, Casey, WO | 132.0 | 16 | 19 | 10 | 9 | (21) | 21 | 12 | (21) | 17 | 16 | 12 |
| 17 | AUS 175974 | Edmonds, Mark, Y | 134.0 | (ocs) | ocs | 22 | 10 | 14 | 3 | 13 | 11 | (19) | 15 | 13 |
| 18 | AUS 156739 | van Soest, Jessica, WO | 140.0 | 14 | 18 | 18 | (21) | 12 | 15 | 5 | 19 | 16 | (27) | 23 |
| 19 | AUS 176914 | Stoddart, Ashley, WSJ | 140.0 | 15 | 10 | (23) | 23 | 20 | 8 | 6 | 27 | 13 | (31) | 18 |
| 20 | AUS 152865 | Punselie, Nadia, WY | 144.0 | 19 | 17 | 17 | 13 | (ocs) | 20 | 16 | 13 | 15 | 14 | (21) |
| 21 | AUS 154294 | Taylor, Michael, Y | 150.0 | (ocs) | 5 | 15 | 16 | 10 | 14 | ocs | (26) | 20 | 21 | 16 |
| 22 | FRA 128681 | Simoni, Coralie, WSJ | 161.0 | 23 | 23 | (30) | 19 | 23 | 23 | 20 | 10 | (25) | 3 | 17 |
| 23 | AUS 150815 | Maclean, Michael, Y | 172.0 | 17 | 20 | 14 | (24) | 24 | 18 | 15 | 20 | 21 | 23 | (27) |
| 24 | AUS 145494 | Emmett, Christelle, WO | 191.0 | 22 | (24) | 24 | 22 | 22 | 24 | 17 | 18 | (24) | 22 | 20 |
| 25 | AUS 152875 | Warlow, Genevieve, WSJ | 198.0 | 18 | 21 | 28 | (ocs) | 15 | 16 | dnf | 23 | 22 | (28) | 22 |
| 26 | AUS 26553 | Lovelady, Tom, SJ | 201.0 | 20 | (ocs) | 26 | 20 | 26 | 26 | 21 | 25 | (26) | 13 | 24 |
| 27 | AUS 180194 | Lincoln, Jarrad, Y | 218.0 | 21 | (dnf) | 16 | ocs | 25 | 29 | 24 | (dns) | dns | 4 | ocs |
| 28 | AUS 181691 | Dillon, Thomas, SJ | 227.0 | 24 | 25 | 25 | 26 | 27 | (28) | 22 | (28) | 28 | 24 | 26 |
| 29 | AUS 114477 | Keary, Chris, SJ | 244.0 | 25 | 26 | 29 | (dns) | 28 | 30 | 23 | 29 | 29 | (30) | 25 |
| 30 | AUS 167118 | Kabel, BJ' Bianca, WY | 269.0 | (dns) | dns | dns | dns | dns | 27 | dnf | 24 | 27 | 26 | (28) |
| 31 | AUS 114358 | Davies, Timothy, SJ | 269.0 | 26 | (dnf) | 27 | dns | dnf | 25 | dnf | 30 | (dnf) | 29 | dnf |
ZW Sail Regatta Scoring program, 4.022
Copyright
1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/