| NELSON YACHT CLUB | ||
| 2006 NEW ZEALAND LASER MASTERS NATIONAL CHAMPIONSHIPS |
Final Results
Sailed: 8 Discards: 1
| Rank | Fleet | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AM | NZL | 181950 | Mark Orams | Browns Bay BC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| 2 | M | NZL | 181991 | Luke Carter | Tamaki YC | 4 | 2 | 5 | 6 | 4 | 3 | 2 | 26 | |
| 3 | AM | NZL | 172224 | Luuk van Basten Batenburg | Pupuke BC | 6 | 6 | 10 | 3 | 1 | 2 | 6 | 34 | |
| 4 | AM | NZL | 162135 | Robert Woodward | Worser Bay BC | 5 | 13 | 11 | 4 | 3 | 4 | 3 | 43 | |
| 5 | M | GER | 180222 | Wolfgang Gerz | Munich | 7 | 5 | 3 | 9 | 8 | 6 | 11 | 49 | |
| 6 | M | NZL | 185383 | Chris Sadler | Tamaki YC | 11 | 6 | 5 | 3 | 10 | 8 | 14 | 57 | |
| 7 | M | NZL | 181993 | Graeme Tee | Port Ohope YC | 10 | 9 | 9 | 10 | 8 | 12 | 5 | 63 | |
| 8 | M | NZL | 172219 | Barry Cutfield | Whakatane YC | 13 | 14 | 2 | 13 | 9 | 6 | 7 | 64 | |
| 9 | AM | NZL | 184216 | Bruce Morton | Manly SC | 3 | 14 | 4 | 13 | 5 | 13 | 12 | 64 | |
| 10 | AM | NZL | 153189 | Ian Johnson | Weymouth YC | 12 | 4 | 4 | 11 | 11 | 17 | 8 | 67 | |
| 11 | M | NZL | 181967 | Peter van Ryn | Muritai YC | 2 | 15 | 2 | 2 | 2 | 9 | OCS | 71 | |
| 12 | M | NZL | 181719 | Nick Page | Pupuke YC | 22 | 10 | 8 | 9 | 7 | 7 | 16 | 79 | |
| 13 | GM | NZL | 180209 | Garth Cheyne | Muritai YC | 15 | 13 | 17 | 15 | 5 | 12 | 10 | 87 | |
| 14 | GM | NZL | 175277 | Bob Blakey | Tamaki YC | 9 | 12 | 12 | 12 | 14 | 14 | 17 | 90 | |
| 15 | AM | NZL | 168688 | Steve Fox | Taupo YC | 3 | 18 | 7 | OCS | 13 | 5 | 10 | 95 | |
| 16 | M | NZL | 170542 | David Davies | Nelson YC | 17 | 16 | 16 | 7 | 17 | 19 | 19 | 111 | |
| 17 | M | NZL | 181970 | John Ellingham | Wakatere BC | 16 | 8 | 17 | 22 | 23 | 16 | 13 | 115 | |
| 18 | M | NZL | 17706 | Gray Gibson | Wakatere YC | 11 | 7 | 20 | 10 | 16 | 14 | DNC | 117 | |
| 19 | M | NZL | 176922 | Mike Keeton | Wakatere YC | 8 | 28 | 19 | OCS | 15 | 18 | 4 | 131 | |
| 20 | GGM | NZL | 181876 | Sandy Grigg | Tamaki YC | 26 | 19 | 26 | 12 | 22 | 15 | 11 | 131 | |
| 21 | M | NZL | 167514 | Barry Tee | Sylvan Lake SC | 19 | 22 | 8 | 22 | 20 | 23 | 21 | 135 | |
| 22 | AM | NZL | 163927 | Barry Fox | Pupuke BC | 28 | 16 | 31 | 15 | 24 | 20 | 9 | 143 | |
| 23 | M | NZL | 175283 | Paul Thomas | Evans Bay BC | 23 | 24 | 21 | 20 | 26 | 25 | 18 | 157 | |
| 24 | M | NZL | 181997 | Greg Simon | Tamaki YC | 27 | 21 | 32 | 20 | 21 | 22 | 15 | 158 | |
| 25 | AM | NZL | 177067 | Richard Middleton | Worser Bay BC | 20 | 18 | 11 | 25 | 28 | 19 | DNC | 160 | |
| 26 | AM | NZL | 32433 | Greg Corston | Charteris Bay YC | OCS | 7 | 28 | 16 | 28 | 26 | 22 | 166 | |
| 27 | M | NZL | 156995 | Graham Sharland | Nelson YC | 18 | 27 | 19 | 24 | 26 | 30 | 25 | 169 | |
| 28 | AM | NZL | 148921 | Stuart Burrough | Queen Charlotte YC | 25 | 23 | 27 | 27 | 27 | 27 | 24 | 180 | |
| 29 | GGM | NZL | 159999 | Ross Morton | Manly SC | 30 | 29 | 21 | 30 | 23 | 28 | 23 | 184 | |
| 30 | GM | NZL | 174322 | Basil Hart | Nelson YC | 25 | 31 | 23 | 19 | 25 | 24 | DNC | 186 | |
| 31 | AM | NZL | 155391 | Michael Knowsley | Tamaki YC | 32 | 23 | 22 | 32 | 21 | 29 | 31 | 190 | |
| 32 | GM | NZL | 184224 | Warren Algie | Queen Charlotte YC | 24 | 34 | 33 | 18 | 34 | 29 | 20 | 192 | |
| 33 | GM | NZL | 168648 | Dave Almond | Tamaki YC | 29 | 20 | 33 | 29 | 24 | 32 | 30 | 197 | |
| 34 | M | NZL | 140213 | Jeffrey Ellis | Queen Charlotte YC | 33 | 26 | 29 | 36 | 30 | 33 | 32 | 219 | |
| 35 | AM | NZL | 136741 | Timothy Goodyer | Queen Charlotte YC | 34 | 28 | 35 | 29 | 36 | 35 | 27 | 224 | |
| 36 | AM | NZL | 162127 | Anthony Willans | Nelson YC | 36 | 30 | 37 | 31 | 35 | 36 | 28 | 233 | |
| 37 | GGM | NZL | 163938 | Stephen Phillips | Muritai YC | DNC | 38 | 34 | 32 | 37 | 34 | 29 | 243 | |
| 38 | GM | NZL | 153184 | Bob Preston | Nelson YC | 24 | 25 | DNS | DNC | DNC | DNC | DNC | 244 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |