| NELSON YACHT CLUB | ||
| 2006 NEW ZEALAND LASER NATIONAL CHAMPIONSHIPS |
Final Results
Sailed: 10 Discards: 1
| Rank | Fleet | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open | NZL | 184682 | Andrew Murdoch | Kerikeri CC | 1 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 20 | |
| 2 | Open | NZL | 184688 | Michael Bullot | Murrays Bay SC | 4 | 1 | 5 | 2 | 5 | 1 | 4 | 3 | 2 | 27 | |
| 3 | Open | NZL | 184683 | David Weaver | TBBC | 2 | 5 | 2 | 5 | 3 | 3 | 2 | 6 | 3 | 31 | |
| 4 | Open | GBR | 185370 | Mark Howard | Portsmouth YC | 6 | 7 | 1 | 1 | 5 | 5 | 9 | 1 | 1 | 36 | |
| 5 | Open | NZL | 178795 | Matt Blakey | Tamaki YC | 8 | 2 | 3 | 4 | 9 | 6 | 3 | 5 | 7 | 47 | |
| 6 | Youth | NZL | 181994 | Matt Coutts | Murrays Bay SC | 3 | 8 | 7 | 7 | 10 | 3 | 10 | 4 | 5 | 57 | |
| 7 | Open | NZL | 178664 | Jason Geale | Pupuke BC | 5 | 10 | 4 | 7 | 6 | 4 | 10 | 5 | 7 | 58 | |
| 8 | Youth | NZL | 181999 | Blair Lindsay | Murrays Bay BC | 7 | 6 | 9 | 12 | 6 | 11 | 6 | 8 | 4 | 69 | |
| 9 | Open | NZL | 181713 | Blair McLay | Torbay SC | 9 | 8 | 6 | 8 | 8 | 8 | 1 | 10 | 12 | 70 | |
| 10 | Youth | NZL | 176918 | Josh Junior | Worser Bay BC | 10 | 1 | 12 | 10 | 7 | 13 | 4 | 13 | 9 | 79 | |
| 11 | Youth | NZL | 182967 | Aaron Hume-Merry | Evans Bay BC | 13 | 12 | 9 | 14 | 11 | 15 | 13 | 12 | 16 | 115 | |
| 12 | Youth | NZL | 185379 | Lloyd Andrews | Murrays Bay SC | 16 | 14 | 18 | 9 | 14 | 14 | 12 | 11 | 8 | 116 | |
| 13 | Youth | NZL | 181880 | Max Andrews | Murrays Bay SC | 12 | 15 | 15 | 17 | 16 | 16 | 11 | 9 | 6 | 117 | |
| 14 | Open | NZL | 180208 | Andrew Mowlem | Kohimarama YC | 16 | 4 | 17 | 10 | 18 | 17 | 12 | 17 | 11 | 122 | |
| 15 | Open | GBR | 185374 | Dan Ward | FPSC | 9 | 13 | 12 | 8 | 13 | 7 | 16 | OCS | 10 | 127 | |
| 16 | Open | NZL | 166816 | Scott Estcourt | Napier SC | 14 | 18 | 18 | 13 | 12 | 9 | 21 | 19 | 14 | 138 | |
| 17 | Open | NZL | 171098 | Luke O'Connell | Napier SC | 15 | 20 | 6 | 21 | 19 | 19 | 20 | 16 | 15 | 151 | |
| 18 | Open | NZL | 179385 | Jed Martin | Murrays Bay SC | 18 | 19 | 11 | 15 | 20 | 18 | 22 | 14 | 19 | 156 | |
| 19 | Youth | NZL | 185376 | Brin Wilson | Murrays Bay SC | 19 | 14 | 16 | 15 | 19 | 15 | 20 | 25 | 13 | 156 | |
| 20 | Open | AUS | 184229 | Josh Chant | RPAYC | 21 | 11 | 22 | 31 | 11 | 13 | 17 | 15 | 18 | 159 | |
| 21 | Open | NZL | 158904 | Michael Terry | Worser Bay BC | 11 | 23 | 16 | 14 | 24 | 24 | 23 | 15 | 22 | 172 | |
| 22 | Youth | NZL | 184217 | Mathew Bancroft | Wanaka YC | 17 | 17 | 20 | 22 | 21 | 21 | 18 | 22 | 21 | 179 | |
| 23 | Youth | NZL | 173444 | William Tiller | Bucklands Beach YC | 24 | 24 | 19 | 24 | 18 | 23 | 14 | 24 | 17 | 187 | |
| 24 | Open | NZL | 136737 | Malcolm Snowdon | Mt Pleasant | 25 | 19 | 17 | 20 | 23 | 25 | 19 | 20 | 20 | 188 | |
| 25 | Open | NZL | 184691 | Geoffrey England | Christchurch YC | 20 | 22 | 23 | 23 | 22 | 22 | 17 | 18 | 24 | 191 | |
| 26 | Youth | NZL | 185378 | Matthew Vincent | Nelson YC | 25 | 26 | 26 | 26 | 26 | 29 | 26 | 25 | 26 | 235 | |
| 27 | Youth | NZL | 173441 | Matthew Steven | Worser Bay SC | 23 | 21 | DNC | DNC | 25 | 26 | 29 | 21 | 23 | 246 | |
| 28 | Open | NZL | 136740 | Justin Fletcher | Nelson YC | 22 | 28 | 28 | 27 | 28 | 31 | 28 | 26 | 31 | 249 | |
| 29 | Open | NZL | 159993 | Andrew Duncan | Macandrew Bay BC | 30 | 29 | 30 | 24 | 27 | 28 | 27 | 29 | 25 | 249 | |
| 30 | Open | NZL | 179381 | Andrew Child | Murrays Bay SC | 26 | 26 | 21 | DNC | 27 | 27 | RAF | 23 | 27 | 255 | |
| 31 | Youth | NZL | 155399 | Christopher Goodyer | Queen Charlotte YC | 27 | 27 | 25 | 30 | 31 | 30 | 31 | 27 | 28 | 256 | |
| 32 | Youth | NZL | 172222 | Thomas Richardson | Queen Charlotte YC | 29 | 27 | 29 | 28 | 31 | 30 | 32 | 30 | 29 | 265 | |
| 33 | Open | NZL | 167063 | Isaac Burrough | Queen Charlotte YC | 28 | 30 | DNC | 29 | 29 | 28 | 30 | 28 | 30 | 271 | |
| 34 | Youth | NZL | 136674 | Zacharey Hogg | Nelson YC | 31 | 33 | 31 | 30 | 32 | 33 | 36 | 35 | 33 | 294 | |
| 35 | Youth | NZL | 155388 | Joseph Bailey | Kapiti BC | 35 | 33 | 29 | 33 | 35 | 35 | 36 | 32 | 33 | 301 | |
| 36 | Open | NZL | 124525 | Daniel Smith | Nelson YC | 32 | 34 | 34 | DNC | 34 | 34 | 34 | 31 | 32 | 304 | |
| 37 | Open | SUI | 173449 | Nicolas Stoessel | SYH | 34 | 36 | DNC | DNC | 37 | 37 | 33 | 34 | 34 | 323 | |
| 38 | Open | NZL | 110683 | Paul Alsop | SGYC | 33 | 37 | 32 | 32 | 36 | 38 | DNC | DNC | DNC | 325 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |