KOHIMARAMA YACHT CLUB  
SAIL AUCKLAND 2006 LASER

Preliminary Results

Sailed: 9  Discards: 1

Rank Fleet Nat Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1   NZL 184682 Andrew Murdoch Kerikeri CC 3 1 2 4 3 1 2 1 2 15
2   AUS 184675 Tom Slingsby Gosford YC 17 6 3 1 1 2 1 3 1 18
3   NZL 184688 Michael Bullot Murrays Bay SC 14 2 1 2 7 20 4 5 4 39
4   NZL 178795 Matt Blakey Tamaki YC 12 3 6 11 12 3 3 4 6 48
5   GBR 185370 Mark Howard Portsmouth FC 22 5 9 8 2 15 5 2 3 49
6   NZL 181713 Blair McLay Torbay SC 1 7 4 7 4 10 9 12 9 51
7   NZL 184683 David Weaver TBBC 23 4 8 9 9 9 6 7 8 60
8   NZL 178664 Jason Geale Pupuke SC 2 16 10 10 11 5 8 16 5 67
9 Youth NZL 178806 Blair Lindsay Murrays Bay SC 6 10 7 5 13 18 11 11 7 70
10 Youth NZL 179386 Matt Coutts Murrays Bay SC 11 13 5 16 15 8 7 9 DNC 84
11   GBR 185374 Dan Ward FPSC 9 8 19 17 16 24 12 6 11 98
12 Youth NZL 182967 Aaron Hume-Merry Evans Bay YC 13 24 11 24 22 7 10 13 12 112
13 Youth NZL 176918 Josh Junior Worser Bay BC 20 21 18 3 20 6 14 15 17 113
14 Youth NZL 181880 Max Andrews Murrays Bay SC 10 20 13 27 18 4 22 14 13 114
15 Youth NZL 185379 Lloyd Andrews Murrays Bay SC 8 23 15 23 10 19 13 18 10 116
16   NZL 170537 Chris Kitchen Torbay SC 16 12 20 18 14 27 15 10 20 125
17 Youth NZL 185376 Brin Wilson Murrays Bay SC OCS 11 16 14 5 22 21 19 22 130
18 Youth KOR 176875 Jee-Min Ha Busan YA DNE 18 21 6 8 12 16 22 14 131
19   NZL 179385 Jed Martin Murrays Bay SC 5 26 12 26 28 13 17 20 15 134
20   NZL 136737 Malcolm Snowdon Mt Pleasant YC 15 17 23 20 6 16 23 24 18 138
21 Youth NZL 173441 Matthew Steven Worser Bay BC DNC 15 24 28 17 21 20 8 21 154
22   NZL 180208 Andrew Mowlem Kohimarama YC DNC 9 25 19 24 23 19 21 19 159
23   KOR 170621 Hyung-ki Kim Seoul YA 4 19 28 12 29 17 25 26 DNC 160
24   AUS 184229 Josh Chant RPAYC 18 22 22 21 27 25 24 17 16 165
25   AUS 184234 Warwick Hill Sandringham YC 19 27 14 22 OCS 28 18 23 25 176
26   GER 180222 Wolfgang Gezz SVW DNC 28 26 25 19 14 27 25 23 187
27   KOR 175967 Ha-Jeong Park Busan YA OCS 14 17 OCS 21 11 DNC DNC DNC 207
28 Youth KOR 175962 Li-Kyeum Kim Busan YC 21 25 27 OCS 25 26 29 28 DNF 217
29 Youth NZL 177771 Sam Thom Manly YC DNC 29 30 13 23 30 26 DNF DNF 223
30 Youth NZL 158879 Scott Burling Tauranga YPBC DNC DNC DNC 15 26 OCS 28 27 24 228
31 Youth NZL 179381 Andrew Child Murrays Bay SC 7 31 DNC 29 30 29 DNC DNC DNC 234
32 Youth NZL 155388 Joseph Bailey Kapiti BC 24 32 31 30 32 DNC 30 29 DNF 244
33   NZL 181997 Greg Simon Tamaki YC DNC 30 29 DNC DNC DNC DNC DNC DNC 275
34   SUI 173601 Nicolas Stoessel SYH DNF 33 DNF 31 31 OCS DNC DNC DNC 275
35   NZL 181991 Luke Carter Tamaki YC DNC DNC DNC DNC DNC DNC DNC DNC DNC 288


Sailwave Scoring Software 1.57
http://www.sailwave.com/