| KOHIMARAMA YACHT CLUB | ||
| SAIL AUCKLAND 2006 LASER RADIAL |
Preliminary Results
Sailed: 10 Discards: 1
| Rank | Fleet | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Women | NZL | 177775 | Jo Aleh | Kohimarama YC | 2 | 6 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 22 | |
| 2 | Youth | FRA | 180226 | Malo Leseigneur | SRC Noumea | 7 | 2 | 7 | 3 | 3 | 7 | 4 | 6 | 3 | 42 | |
| 3 | Women | NZL | 181881 | Sara Winther | Takapuna BC | 18 | 10 | 1 | 7 | 5 | 2 | 2 | 1 | 4 | 50 | |
| 4 | Youth | NZL | 184685 | James Sandall | Napier SC | 1 | 5 | 12 | 4 | 2 | 4 | 9 | 11 | 5 | 53 | |
| 5 | Women | NZL | 181949 | Miranda Powrie | Tamaki YC | 12 | 18 | 2 | 16 | 9 | 1 | 4 | 2 | 6 | 70 | |
| 6 | Men | NZL | 181961 | Jim Maloney | Kerikeri CC | 6 | 11 | 9 | 8 | 13 | 9 | 5 | 8 | 9 | 78 | |
| 7 | Youth | FRA | 176928 | Matthias Houvenagel | SR Caledonienne | 9 | 4 | 14 | 14 | 12 | 1 | 3 | 5 | 18 | 80 | |
| 8 | Youth | NZL | 181995 | Ersin Buckley | TSPYC | 3 | 9 | 14 | 10 | 12 | 5 | 7 | 14 | 8 | 82 | |
| 9 | Youth | NZL | 184692 | Blair Tuke | Kerikeri CC | 4 | 3 | 5 | 11 | 10 | 16 | 11 | 11 | 12 | 83 | |
| 10 | Women | NZL | 181875 | Olivia Powrie | Tamaki YC | 8 | 8 | 10 | 18 | 6 | 14 | 3 | 10 | 15 | 92 | |
| 11 | Youth | NZL | 171924 | Matthew Jacobsen | Onerahi YC | RDG(16) | 7 | 17 | 23 | 11 | 6 | 7 | 6 | 19 | 112 | |
| 12 | Youth | NZL | 185375 | Jimmy Maloney | Kerikeri CC | 10 | 4 | 18 | 12 | 13 | 15 | 16 | 13 | 13 | 114 | |
| 13 | Youth | TUR | 179810 | Barbaros Tuna | Bodrum YC | 19 | 14 | 5 | 7 | 10 | OCS | 15 | 16 | 1 | 115 | |
| 14 | Youth | TUR | 179890 | Guneycan Kaptan | Bodrum YC | 20 | 1 | 13 | 2 | 8 | 24 | 19 | OCS | 2 | 117 | |
| 15 | Youth | NZL | 185382 | Brendan McCarty | Kerikeri CC | 11 | 12 | 11 | 20 | 16 | 9 | 21 | 10 | 7 | 117 | |
| 16 | Youth | NZL | 163936 | Nigel Halliburton | Kohimarama YC | 14 | 16 | 13 | 11 | 6 | 12 | 17 | 18 | 12 | 119 | |
| 17 | Youth | NZL | 181962 | Chris Wright | Whangarei CC | 5 | 17 | 19 | 4 | 21 | 14 | 12 | 14 | 21 | 127 | |
| 18 | Youth | NZL | 173449 | Cushla Hume-Merry | Evans Bay BC | 22 | 15 | 15 | 15 | 15 | 17 | 8 | 5 | 17 | 129 | |
| 19 | Youth | NZL | 184217 | Mathew Bancroft | Wanaka YC | 21 | 13 | 6 | 24 | 21 | 23 | 13 | 13 | 7 | 141 | |
| 20 | Men | NZL | 159927 | Brett Elstob | Taipa YC | 16 | 22 | 17 | 24 | 15 | 16 | 18 | 15 | 4 | 147 | |
| 21 | Youth | KOR | 168506 | Woong bin Choi | Busan YC | 20 | 23 | 19 | 19 | 8 | 17 | 20 | 17 | 11 | 154 | |
| 22 | Youth | NZL | 181968 | Ash Hammond | Kerikeri CC | 15 | 22 | 21 | 9 | 17 | 19 | DNC | 19 | 9 | 159 | |
| 23 | Men | NZL | 181730 | Richard Godwin | BBYC | 24 | 20 | 6 | 18 | 18 | 10 | 22 | DNC | 20 | 166 | |
| 24 | Men | KOR | 175966 | Sung-Hwan Choi | Busan YC | 17 | 21 | 8 | 23 | 25 | 20 | DNC | DNC | OCS | 198 | |
| 25 | Youth | NZL | 181879 | Sarah Thom | Manly YC | 13 | 23 | 22 | 22 | 25 | DNC | DNC | DNC | 10 | 199 | |
| 26 | Youth | NZL | 156990 | Samantha Johnson | Rarotonga SC | 16 | 26 | 26 | 27 | DNC | DNC | DNC | DNC | 22 | 229 | |
| 27 | Youth | NZL | 15931 | Errol Hood | Waiheke SC | DNC | 24 | 27 | 26 | 26 | DNC | DNC | DNC | 16 | 231 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |